Gold Ounce Price Today in UAE Dirhams
Unit | Current Price (AED) | Price Yesterday (AED) | Change Percentage |
---|---|---|---|
1 Ounce | 2,717.63 | 9,773.89 | ▼ 72.20% |
2 Ounce | 5,435.26 | 19,547.79 | ▼ 72.20% |
3 Ounce | 8,152.89 | 29,321.68 | ▼ 72.20% |
4 Ounce | 10,870.52 | 39,095.57 | ▼ 72.20% |
5 Ounce | 13,588.15 | 48,869.46 | ▼ 72.20% |
10 Ounce | 27,176.30 | 97,738.93 | ▼ 72.20% |
20 Ounce | 54,352.60 | 195,477.85 | ▼ 72.20% |
Gold Ounce Price Calculator in UAE Dirhams with Making Charges and Tax
Total:
--
Gold Ounce Price in UAE Dirhams Over the Last 30 Days
Highest Price in the Last 30 Days
9,969.97 AED
Lowest Price in the Last 30 Days
9,657.97 AED
Date | Price (AED) |
---|---|
2024-12-11 | 9,969.97 AED |
2024-12-11 | 9,886.97 AED |
2024-12-11 | 9,919.81 AED |
2024-12-10 | 9,876.09 AED |
2024-12-10 | 9,780.47 AED |
2024-12-10 | 9,773.89 AED |
2024-12-09 | 9,797.53 AED |
2024-12-09 | 9,731.91 AED |
2024-12-09 | 9,657.97 AED |
2024-12-08 | 9,672.80 AED |
2024-12-08 | 9,672.80 AED |
2024-12-08 | 9,672.80 AED |
2024-12-07 | 9,672.80 AED |
2024-12-07 | 9,672.80 AED |
2024-12-06 | 9,695.76 AED |
2024-12-06 | 9,712.43 AED |
2024-12-06 | 9,666.43 AED |
2024-12-05 | 9,687.34 AED |
2024-12-04 | 9,743.86 AED |
2024-12-04 | 9,697.79 AED |
2024-12-04 | 9,706.18 AED |
2024-12-03 | 9,709.55 AED |
2024-12-03 | 9,709.77 AED |
2024-12-03 | 9,687.37 AED |
2024-12-02 | 9,693.24 AED |
2024-12-02 | 9,680.05 AED |
2024-12-02 | 9,683.11 AED |
2024-12-01 | 9,735.57 AED |
2024-12-01 | 9,735.57 AED |
2024-12-01 | 9,735.57 AED |
Comparison of Gold Ounce Price in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
EUR | 2,585.26 | 2,531.74 | ▲ 53.52 |
USD | 2,717.63 | 2,661.37 | ▲ 56.26 |
British Pound | 2,130.61 | 2,086.50 | ▲ 44.11 |
Japanese Yen | 413,216.26 | 404,661.65 | ▲ 8,554.60 |
Canadian Dollar | 3,848.72 | 3,769.04 | ▲ 79.68 |
Australian Dollar | 4,262.33 | 4,174.09 | ▲ 88.24 |
Indian Rupee | 230,617.85 | 225,843.48 | ▲ 4,774.36 |
Saudi Riyal | 10,191.11 | 9,980.13 | ▲ 210.98 |
Egyptian Pound | 136,668.78 | 133,839.40 | ▲ 2,829.38 |
Kuwaiti Dinar | 836.03 | 818.72 | ▲ 17.31 |
Omani Rial | 1,046.25 | 1,024.59 | ▲ 21.66 |
Qatari Riyal | 9,892.17 | 9,687.38 | ▲ 204.79 |
Bahraini Dinar | 1,021.83 | 1,000.67 | ▲ 21.15 |
Turkish Lira | 94,712.36 | 92,751.58 | ▲ 1,960.78 |
Moroccan Dirham | 27,208.12 | 26,644.84 | ▲ 563.28 |
South Korean Won | 3,893,766.37 | 3,813,155.74 | ▲ 80,610.63 |
Peruvian Nuevo Sol | 10,144.64 | 9,934.62 | ▲ 210.02 |
Polish Zloty | 11,013.16 | 10,785.16 | ▲ 228.00 |
Indonesian Rupiah | 43,167,009.29 | 42,273,345.02 | ▲ 893,664.27 |
Yemeni Rial | 679,132.42 | 665,072.70 | ▲ 14,059.73 |
New Zealand Dollar | 4,685.78 | 4,588.77 | ▲ 97.01 |
Singapore Dollar | 3,648.25 | 3,572.72 | ▲ 75.53 |