The 18-karat Gold Price According to Weight in UAE Dirhams Today
Weight | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
---|---|---|---|
1 grams 18k | 252.67 | 252.72 | ▼ 0.05 |
5 grams 18k | 1,263.33 | 1,263.60 | ▼ 0.26 |
10 grams 18k | 2,526.66 | 2,527.19 | ▼ 0.53 |
50 grams 18k | 12,633.32 | 12,635.96 | ▼ 2.64 |
100 grams 18k | 25,266.64 | 25,271.91 | ▼ 5.27 |
18-karat Gold Price Calculator in UAE Dirhams with Making Charges and Tax
Total:
--
The 18-karat Gold Price in UAE Dirhams Over the Past 30 Days
Highest Price in the Last 30 Days
254.43 AED
Lowest Price in the Last 30 Days
242.56 AED
Date | Price (AED) |
---|---|
2025-02-06 | 252.35 AED |
2025-02-06 | 252.84 AED |
2025-02-06 | 253.88 AED |
2025-02-05 | 254.43 AED |
2025-02-05 | 254.09 AED |
2025-02-05 | 252.72 AED |
2025-02-04 | 251.58 AED |
2025-02-04 | 249.32 AED |
2025-02-04 | 249.39 AED |
2025-02-03 | 249.44 AED |
2025-02-03 | 247.63 AED |
2025-01-28 | 244.15 AED |
2025-01-28 | 242.80 AED |
2025-01-28 | 243.02 AED |
2025-01-27 | 242.56 AED |
2025-01-27 | 244.40 AED |
2025-01-27 | 245.16 AED |
2025-01-26 | 245.43 AED |
2025-01-26 | 245.43 AED |
2025-01-26 | 245.43 AED |
2025-01-25 | 245.43 AED |
2025-01-25 | 245.43 AED |
2025-01-25 | 245.43 AED |
2025-01-24 | 245.70 AED |
2025-01-24 | 245.54 AED |
2025-01-24 | 244.49 AED |
2025-01-23 | 244.07 AED |
2025-01-23 | 243.88 AED |
2025-01-23 | 243.92 AED |
2025-01-22 | 244.23 AED |
Comparison of 18-karat Gold Prices in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
![]() | 68.80 | 68.81 | ▼ 0.01 |
![]() | 66.29 | 66.30 | ▼ 0.01 |
![]() | 55.11 | 55.12 | ▼ 0.01 |
![]() | 10,633.53 | 10,635.77 | ▼ 2.24 |
![]() | 5,990.54 | 5,991.81 | ▼ 1.26 |
![]() | 98.52 | 98.54 | ▼ 0.02 |
![]() | 109.98 | 110.00 | ▼ 0.02 |
![]() | 245.19 | 245.24 | ▼ 0.05 |
![]() | 258.00 | 258.05 | ▼ 0.05 |
![]() | 3,414.00 | 3,414.72 | ▼ 0.72 |
![]() | 252.67 | 252.72 | ▼ 0.05 |
![]() | 21.23 | 21.24 | ▼ 0.00 |
![]() | 26.49 | 26.49 | ▼ 0.01 |
![]() | 250.43 | 250.48 | ▼ 0.05 |
![]() | 25.87 | 25.87 | ▼ 0.01 |
![]() | 2,472.30 | 2,472.82 | ▼ 0.52 |
![]() | 691.22 | 691.37 | ▼ 0.15 |
![]() | 99,845.77 | 99,866.83 | ▼ 21.06 |
![]() | 255.21 | 255.26 | ▼ 0.05 |
![]() | 279.17 | 279.23 | ▼ 0.06 |
![]() | 1,121,754.86 | 1,121,991.50 | ▼ 236.63 |
![]() | 17,103.32 | 17,106.93 | ▼ 3.61 |
![]() | 121.79 | 121.82 | ▼ 0.03 |
![]() | 93.03 | 93.05 | ▼ 0.02 |
![]() | 5,990.54 | 5,991.81 | ▼ 1.26 |
A Chart of the 18-karat Gold Price Over the Past Few Days