The 22-karat Gold Price According to Weight in UAE Dirhams Today
Weight | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
---|---|---|---|
1 grams 22k | 308.62 | 308.88 | ▼ 0.26 |
5 grams 22k | 1,543.10 | 1,544.39 | ▼ 1.29 |
10 grams 22k | 3,086.21 | 3,088.79 | ▼ 2.58 |
50 grams 22k | 15,431.04 | 15,443.95 | ▼ 12.91 |
100 grams 22k | 30,862.08 | 30,887.90 | ▼ 25.82 |
22-karat Gold Price Calculator in UAE Dirhams with Making Charges and Tax
Total:
--
The 22-karat Gold Price in UAE Dirhams Over the Past 30 Days
Highest Price in the Last 30 Days
310.97 AED
Lowest Price in the Last 30 Days
296.46 AED
Date | Price (AED) |
---|---|
2025-02-06 | 308.43 AED |
2025-02-06 | 309.02 AED |
2025-02-06 | 310.30 AED |
2025-02-05 | 310.97 AED |
2025-02-05 | 310.55 AED |
2025-02-05 | 308.88 AED |
2025-02-04 | 307.49 AED |
2025-02-04 | 304.72 AED |
2025-02-04 | 304.80 AED |
2025-02-03 | 304.87 AED |
2025-02-03 | 302.66 AED |
2025-01-28 | 298.41 AED |
2025-01-28 | 296.76 AED |
2025-01-28 | 297.02 AED |
2025-01-27 | 296.46 AED |
2025-01-27 | 298.71 AED |
2025-01-27 | 299.64 AED |
2025-01-26 | 299.97 AED |
2025-01-26 | 299.97 AED |
2025-01-26 | 299.97 AED |
2025-01-25 | 299.97 AED |
2025-01-25 | 299.97 AED |
2025-01-25 | 299.97 AED |
2025-01-24 | 300.29 AED |
2025-01-24 | 300.11 AED |
2025-01-24 | 298.82 AED |
2025-01-23 | 298.30 AED |
2025-01-23 | 298.08 AED |
2025-01-23 | 298.12 AED |
2025-01-22 | 298.51 AED |
Comparison of 22-karat Gold Prices in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
![]() | 84.04 | 84.11 | ▼ 0.07 |
![]() | 80.96 | 81.03 | ▼ 0.07 |
![]() | 67.31 | 67.37 | ▼ 0.06 |
![]() | 12,988.38 | 12,999.28 | ▼ 10.90 |
![]() | 7,317.18 | 7,323.32 | ▼ 6.14 |
![]() | 120.34 | 120.44 | ▼ 0.10 |
![]() | 134.34 | 134.45 | ▼ 0.11 |
![]() | 299.49 | 299.74 | ▼ 0.25 |
![]() | 315.13 | 315.40 | ▼ 0.26 |
![]() | 4,174.50 | 4,178.00 | ▼ 3.50 |
![]() | 308.62 | 308.88 | ▼ 0.26 |
![]() | 25.93 | 25.96 | ▼ 0.02 |
![]() | 32.36 | 32.38 | ▼ 0.03 |
![]() | 305.89 | 306.15 | ▼ 0.26 |
![]() | 31.60 | 31.62 | ▼ 0.03 |
![]() | 3,019.81 | 3,022.34 | ▼ 2.53 |
![]() | 844.30 | 845.01 | ▼ 0.71 |
![]() | 121,957.16 | 122,059.46 | ▼ 102.30 |
![]() | 311.73 | 311.99 | ▼ 0.26 |
![]() | 341.00 | 341.28 | ▼ 0.29 |
![]() | 1,370,173.58 | 1,371,322.94 | ▼ 1,149.36 |
![]() | 20,890.94 | 20,908.47 | ▼ 17.52 |
![]() | 148.76 | 148.89 | ▼ 0.12 |
![]() | 113.63 | 113.73 | ▼ 0.10 |
![]() | 7,317.18 | 7,323.32 | ▼ 6.14 |
A Chart of the 22-karat Gold Price Over the Past Few Days