The 12-karat Gold Price According to Weight in UAE Dirhams Today
Weight | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
---|---|---|---|
1 grams 12k | 168.68 | 168.48 | ▲ 0.21 |
5 grams 12k | 843.42 | 842.40 | ▲ 1.03 |
10 grams 12k | 1,686.85 | 1,684.79 | ▲ 2.05 |
50 grams 12k | 8,434.23 | 8,423.97 | ▲ 10.26 |
100 grams 12k | 16,868.46 | 16,847.94 | ▲ 20.51 |
12-karat Gold Price Calculator in UAE Dirhams with Making Charges and Tax
Total:
--
The 12-karat Gold Price in UAE Dirhams Over the Past 30 Days
Highest Price in the Last 30 Days
169.62 AED
Lowest Price in the Last 30 Days
161.71 AED
Date | Price (AED) |
---|---|
2025-02-06 | 168.23 AED |
2025-02-06 | 168.56 AED |
2025-02-06 | 169.25 AED |
2025-02-05 | 169.62 AED |
2025-02-05 | 169.39 AED |
2025-02-05 | 168.48 AED |
2025-02-04 | 167.72 AED |
2025-02-04 | 166.21 AED |
2025-02-04 | 166.26 AED |
2025-02-03 | 166.29 AED |
2025-02-03 | 165.08 AED |
2025-01-28 | 162.77 AED |
2025-01-28 | 161.87 AED |
2025-01-28 | 162.01 AED |
2025-01-27 | 161.71 AED |
2025-01-27 | 162.94 AED |
2025-01-27 | 163.44 AED |
2025-01-26 | 163.62 AED |
2025-01-26 | 163.62 AED |
2025-01-26 | 163.62 AED |
2025-01-25 | 163.62 AED |
2025-01-25 | 163.62 AED |
2025-01-25 | 163.62 AED |
2025-01-24 | 163.80 AED |
2025-01-24 | 163.70 AED |
2025-01-24 | 162.99 AED |
2025-01-23 | 162.71 AED |
2025-01-23 | 162.59 AED |
2025-01-23 | 162.61 AED |
2025-01-22 | 162.82 AED |
Comparison of 12-karat Gold Prices in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
![]() | 45.93 | 45.88 | ▲ 0.06 |
![]() | 44.25 | 44.20 | ▲ 0.05 |
![]() | 36.79 | 36.75 | ▲ 0.04 |
![]() | 7,099.13 | 7,090.52 | ▲ 8.62 |
![]() | 3,999.39 | 3,994.54 | ▲ 4.85 |
![]() | 65.78 | 65.70 | ▲ 0.08 |
![]() | 73.43 | 73.34 | ▲ 0.09 |
![]() | 163.69 | 163.50 | ▲ 0.20 |
![]() | 172.24 | 172.04 | ▲ 0.21 |
![]() | 2,278.50 | 2,275.73 | ▲ 2.77 |
![]() | 168.68 | 168.48 | ▲ 0.20 |
![]() | 14.17 | 14.16 | ▲ 0.02 |
![]() | 17.68 | 17.66 | ▲ 0.02 |
![]() | 167.19 | 166.99 | ▲ 0.20 |
![]() | 17.27 | 17.25 | ▲ 0.02 |
![]() | 1,650.55 | 1,648.55 | ▲ 2.00 |
![]() | 461.47 | 460.91 | ▲ 0.56 |
![]() | 66,658.80 | 66,577.89 | ▲ 80.91 |
![]() | 170.38 | 170.18 | ▲ 0.21 |
![]() | 186.38 | 186.15 | ▲ 0.23 |
![]() | 748,903.34 | 747,994.33 | ▲ 909.00 |
![]() | 11,418.48 | 11,404.62 | ▲ 13.86 |
![]() | 81.31 | 81.21 | ▲ 0.10 |
![]() | 62.11 | 62.03 | ▲ 0.08 |
![]() | 3,999.39 | 3,994.54 | ▲ 4.85 |
A Chart of the 12-karat Gold Price Over the Past Few Days