The 14-karat Gold Price According to Weight in UAE Dirhams Today
Weight | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
---|---|---|---|
1 grams 14k | 197.32 | 197.46 | ▼ 0.14 |
5 grams 14k | 986.59 | 987.31 | ▼ 0.71 |
10 grams 14k | 1,973.19 | 1,974.61 | ▼ 1.43 |
50 grams 14k | 9,865.93 | 9,873.07 | ▼ 7.13 |
100 grams 14k | 19,731.87 | 19,746.13 | ▼ 14.27 |
14-karat Gold Price Calculator in UAE Dirhams with Making Charges and Tax
Total:
--
The 14-karat Gold Price in UAE Dirhams Over the Past 30 Days
Highest Price in the Last 30 Days
197.89 AED
Lowest Price in the Last 30 Days
188.66 AED
Date | Price (AED) |
---|---|
2025-02-07 | 197.03 AED |
2025-02-06 | 196.27 AED |
2025-02-06 | 196.65 AED |
2025-02-06 | 197.46 AED |
2025-02-05 | 197.89 AED |
2025-02-05 | 197.62 AED |
2025-02-05 | 196.56 AED |
2025-02-04 | 195.67 AED |
2025-02-04 | 193.91 AED |
2025-02-04 | 193.97 AED |
2025-02-03 | 194.01 AED |
2025-02-03 | 192.60 AED |
2025-01-28 | 189.90 AED |
2025-01-28 | 188.85 AED |
2025-01-28 | 189.01 AED |
2025-01-27 | 188.66 AED |
2025-01-27 | 190.09 AED |
2025-01-27 | 190.68 AED |
2025-01-26 | 190.89 AED |
2025-01-26 | 190.89 AED |
2025-01-26 | 190.89 AED |
2025-01-25 | 190.89 AED |
2025-01-25 | 190.89 AED |
2025-01-25 | 190.89 AED |
2025-01-24 | 191.10 AED |
2025-01-24 | 190.98 AED |
2025-01-24 | 190.16 AED |
2025-01-23 | 189.83 AED |
2025-01-23 | 189.69 AED |
2025-01-23 | 189.71 AED |
Comparison of 14-karat Gold Prices in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
![]() | 53.73 | 53.77 | ▼ 0.04 |
![]() | 51.77 | 51.80 | ▼ 0.04 |
![]() | 43.04 | 43.07 | ▼ 0.03 |
![]() | 8,304.21 | 8,310.21 | ▼ 6.00 |
![]() | 4,678.29 | 4,681.67 | ▼ 3.38 |
![]() | 76.94 | 77.00 | ▼ 0.06 |
![]() | 85.89 | 85.95 | ▼ 0.06 |
![]() | 191.48 | 191.62 | ▼ 0.14 |
![]() | 201.48 | 201.63 | ▼ 0.15 |
![]() | 2,658.25 | 2,660.17 | ▼ 1.92 |
![]() | 197.32 | 197.46 | ▼ 0.14 |
![]() | 16.58 | 16.59 | ▼ 0.01 |
![]() | 20.69 | 20.70 | ▼ 0.01 |
![]() | 195.57 | 195.71 | ▼ 0.14 |
![]() | 20.20 | 20.22 | ▼ 0.01 |
![]() | 1,930.73 | 1,932.13 | ▼ 1.40 |
![]() | 539.81 | 540.20 | ▼ 0.39 |
![]() | 77,974.09 | 78,030.44 | ▼ 56.35 |
![]() | 199.30 | 199.45 | ▼ 0.14 |
![]() | 218.02 | 218.18 | ▼ 0.16 |
![]() | 876,029.25 | 876,662.31 | ▼ 633.05 |
![]() | 13,356.76 | 13,366.41 | ▼ 9.65 |
![]() | 95.11 | 95.18 | ▼ 0.07 |
![]() | 72.65 | 72.70 | ▼ 0.05 |
![]() | 4,678.29 | 4,681.67 | ▼ 3.38 |
A Chart of the 14-karat Gold Price Over the Past Few Days