Stay updated with the latest gold rate in Dubai, Whether you’re looking to invest, buy, or simply track market trends, our real-time gold rate data provides you with accurate and up-to-date information.
Check the current rates for 24K, 22K, and other gold types to make informed decisions about your purchases and investments.
Explore the fluctuations in gold prices in Dubai today and plan accordingly.
Live Gold Rate In Dubai
Ounce Price
16,564.81 AED
▼ 94.01 AED (0.56%)
21K Gold Gram Price
466.00 AED
▼ 2.64 AED (0.56%)
Highest Gold Ounce Price in the Last 30 Days
17,249.36 AED
Lowest Gold Ounce Price in the Last 30 Days
16,476.29 AED
Highest 21K Gold Price in the Last 30 Days
485.26 AED
Lowest 21K Gold Price in the Last 30 Days
463.51 AED
Today Gold Rate In Dubai (AED)
| Unit | Weight ⓘ | Sale Price | Purchase Price |
|---|---|---|---|
| 24K Gold | 532.57 AED | 548.55 AED | |
| 22K Gold | 488.19 AED | 502.84 AED | |
| 21K Gold | 466.00 AED | 479.98 AED | |
| 18K Gold | 399.43 AED | 411.41 AED | |
| 14K Gold | 310.67 AED | 319.99 AED | |
| 12K Gold | 266.29 AED | 274.27 AED | |
| 10K Gold | 221.90 AED | 228.56 AED | |
| 9K Gold | 199.71 AED | 205.71 AED | |
| 8K Gold | 177.52 AED | 182.85 AED | |
| 6K Gold | 133.14 AED | 137.14 AED | |
| 24K Gold Pound | 4,260.57 AED | 4,388.38 AED | |
| 21K Gold Pound | 3,727.99 AED | 3,839.83 AED | |
| 24K Gold Bar | 1,331.43 AED | 1,371.37 AED | |
| Ounce | 16,564.81 AED | 17,061.76 AED | |
| Gold Kilo | 532,570.65 AED | 548,547.77 AED |
Today Gold Rate In Dubai (USD)
| Unit | Weight | Sale Price | Purchase Price |
|---|---|---|---|
| 24K Gold | 145.02 USD | 149.37 USD | |
| 22K Gold | 132.93 USD | 136.92 USD | |
| 21K Gold | 126.89 USD | 130.70 USD | |
| 18K Gold | 108.76 USD | 112.02 USD | |
| 14K Gold | 84.59 USD | 87.13 USD | |
| 12K Gold | 72.51 USD | 74.68 USD | |
| 10K Gold | 60.42 USD | 62.24 USD | |
| 9K Gold | 54.38 USD | 56.01 USD | |
| 8K Gold | 48.34 USD | 49.79 USD | |
| 6K Gold | 0.00 USD | 0.00 USD | |
| 24K Gold Pound | 1,160.13 USD | 1,194.93 USD | |
| 21K Gold Pound | 1,015.11 USD | 1,045.56 USD | |
| 24K Gold Bar | 362.54 USD | 373.42 USD | |
| Ounce | 4,510.50 USD | 4,645.82 USD | |
| Gold Kilo | 145,015.83 USD | 149,366.31 USD |
Gold Ounce Price in UAE Dirham
| Unit | Current Price (AED) | Price Yesterday (AED) | Change Percentage |
|---|---|---|---|
| 1 Ounce | 4,510.50 | 16,658.82 | ▼ 72.92% |
| 2 Ounce | 9,021.00 | 33,317.64 | ▼ 72.92% |
| 3 Ounce | 13,531.50 | 49,976.46 | ▼ 72.92% |
| 4 Ounce | 18,042.00 | 66,635.29 | ▼ 72.92% |
| 5 Ounce | 22,552.50 | 83,294.11 | ▼ 72.92% |
| 10 Ounce | 45,105.00 | 166,588.21 | ▼ 72.92% |
| 20 Ounce | 90,210.00 | 333,176.43 | ▼ 72.92% |
Gold Prices Today in Other Currencies
| Currency | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
|---|---|---|---|---|
| 145.02 ▼ | 132.93 ▼ | 126.89 ▼ | 108.76 ▼ | |
| 124.99 ▼ | 114.57 ▼ | 109.36 ▼ | 93.74 ▼ | |
| 107.92 ▼ | 98.92 ▼ | 94.43 ▼ | 80.94 ▼ | |
| 13,865.47 ▼ | 12,710.01 ▼ | 12,132.29 ▼ | 10,399.10 ▼ | |
| 23,087.61 ▼ | 21,163.64 ▼ | 20,201.66 ▼ | 17,315.71 ▼ | |
| 200.40 ▼ | 183.70 ▼ | 175.35 ▼ | 150.30 ▼ | |
| 203.35 ▼ | 186.41 ▼ | 177.93 ▼ | 152.51 ▼ | |
| 543.81 ▼ | 498.49 ▼ | 475.83 ▼ | 407.86 ▼ | |
| 7,806.00 | 7,155.50 | 6,830.25 | 5,854.50 | |
| 532.57 ▼ | 488.19 ▼ | 466.00 ▼ | 399.43 ▼ | |
| 44.87 ▼ | 41.13 ▼ | 39.26 ▼ | 33.65 ▼ | |
| 55.76 ▼ | 51.11 ▼ | 48.79 ▼ | 41.82 ▼ | |
| 527.86 ▼ | 483.87 ▼ | 461.88 ▼ | 395.89 ▼ | |
| 54.53 ▼ | 49.98 ▼ | 47.71 ▼ | 40.89 ▼ | |
| 6,633.14 ▼ | 6,080.37 ▼ | 5,803.99 ▼ | 4,974.85 ▼ | |
| 1,338.10 ▼ | 1,226.59 ▼ | 1,170.84 ▼ | 1,003.58 ▼ | |
| 220,034.93 ▲ | 201,698.68 ▲ | 192,530.56 ▲ | 165,026.20 ▲ | |
| 494.90 ▼ | 453.66 ▼ | 433.04 ▼ | 371.17 ▼ | |
| 529.78 ▼ | 485.63 ▼ | 463.56 ▼ | 397.34 ▼ | |
| 2,566,178.99 ▼ | 2,352,330.74 ▼ | 2,245,406.62 ▼ | 1,924,634.24 ▼ | |
| 34,605.99 ▼ | 31,722.16 ▼ | 30,280.25 ▼ | 25,954.50 ▼ | |
| 247.71 ▼ | 227.07 ▼ | 216.75 ▼ | 185.79 ▼ | |
| 185.58 ▼ | 170.11 ▼ | 162.38 ▼ | 139.18 ▼ |
Gold bullion prices without manufacturing fees in Dubai on 23-05-2026
| Weight of the Bullion | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
|---|---|---|---|
| Price of 1 gram 24k gold bullion | 532.57 | 535.59 | ▼ 3.02 |
| Price of 5 grams 24k gold bullion | 2,662.85 | 2,677.97 | ▼ 15.11 |
| Price of 10 grams 24k gold bullion | 5,325.71 | 5,355.93 | ▼ 30.22 |
| Price of 20 grams 24k gold bullion | 10,651.41 | 10,711.86 | ▼ 60.45 |
| Price of 50 grams 24k gold bullion | 26,628.53 | 26,779.66 | ▼ 151.12 |
| Price of 100 grams 24k gold bullion | 53,257.07 | 53,559.31 | ▼ 302.25 |
| Price of 250 grams 24k gold bullion | 133,142.66 | 133,898.29 | ▼ 755.62 |
| Price of 500 grams 24k gold bullion | 266,285.33 | 267,796.57 | ▼ 1,511.25 |
| Price of 1000 grams 24k gold bullion | 532,570.65 | 535,593.14 | ▼ 3,022.49 |
Historical Price of Gold Ounce
Prices of the Most Popular Cryptocurrencies
| Currency | Price in USD | Price in AED |
|---|---|---|
| Bitcoin (BTC) | 76,716.53241274 USD | 281,741.46528577 AED |
| Ethereum (ETH) | 2,117.87678616 USD | 7,777.90249719 AED |
| Cardano (ADA) | 0.24956395 USD | 0.91652362 AED |
| Bitcoin Cash (BCH) | 379.88335302 USD | 1,395.12161396 AED |
| Dogecoin (DOGE) | 0.10593737 USD | 0.38905499 AED |
| Polkadot (DOT) | 1.27975180 USD | 4.69988850 AED |
| Chainlink (LINK) | 9.80673524 USD | 36.01523516 AED |
| Litecoin (LTC) | 54.00214486 USD | 198.32287699 AED |
| LUNA (LUNA) | 0.05495432 USD | 0.20181973 AED |
| Uniswap (UNI) | 3.56735072 USD | 13.10109552 AED |
| Stellar (XLM) | 0.14739950 USD | 0.54132466 AED |
| Ripple (XRP) | 1.35273157 USD | 4.96790669 AED |