The 21-karat Gold Price According to Weight in UAE Dirhams Today
Weight | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
---|---|---|---|
1 grams 21k | 294.59 | 294.84 | ▼ 0.25 |
5 grams 21k | 1,472.97 | 1,474.20 | ▼ 1.23 |
10 grams 21k | 2,945.94 | 2,948.39 | ▼ 2.45 |
50 grams 21k | 14,729.68 | 14,741.95 | ▼ 12.27 |
100 grams 21k | 29,459.36 | 29,483.90 | ▼ 24.54 |
21-karat Gold Price Calculator in UAE Dirhams with Making Charges and Tax
Total:
--
The 21-karat Gold Price in UAE Dirhams Over the Past 30 Days
Highest Price in the Last 30 Days
296.84 AED
Lowest Price in the Last 30 Days
282.99 AED
Date | Price (AED) |
---|---|
2025-02-06 | 294.41 AED |
2025-02-06 | 294.98 AED |
2025-02-06 | 296.19 AED |
2025-02-05 | 296.84 AED |
2025-02-05 | 296.43 AED |
2025-02-05 | 294.84 AED |
2025-02-04 | 293.51 AED |
2025-02-04 | 290.87 AED |
2025-02-04 | 290.95 AED |
2025-02-03 | 291.01 AED |
2025-02-03 | 288.90 AED |
2025-01-28 | 284.84 AED |
2025-01-28 | 283.27 AED |
2025-01-28 | 283.52 AED |
2025-01-27 | 282.99 AED |
2025-01-27 | 285.14 AED |
2025-01-27 | 286.02 AED |
2025-01-26 | 286.34 AED |
2025-01-26 | 286.34 AED |
2025-01-26 | 286.34 AED |
2025-01-25 | 286.34 AED |
2025-01-25 | 286.34 AED |
2025-01-25 | 286.34 AED |
2025-01-24 | 286.65 AED |
2025-01-24 | 286.47 AED |
2025-01-24 | 285.23 AED |
2025-01-23 | 284.75 AED |
2025-01-23 | 284.53 AED |
2025-01-23 | 284.57 AED |
2025-01-22 | 284.94 AED |
Comparison of 21-karat Gold Prices in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
![]() | 80.22 | 80.28 | ▼ 0.07 |
![]() | 77.28 | 77.35 | ▼ 0.06 |
![]() | 64.25 | 64.31 | ▼ 0.05 |
![]() | 12,398.05 | 12,408.40 | ▼ 10.36 |
![]() | 6,984.61 | 6,990.44 | ▼ 5.83 |
![]() | 114.87 | 114.97 | ▼ 0.10 |
![]() | 128.23 | 128.34 | ▼ 0.11 |
![]() | 285.88 | 286.12 | ▼ 0.24 |
![]() | 300.81 | 301.06 | ▼ 0.25 |
![]() | 3,983.00 | 3,986.33 | ▼ 3.33 |
![]() | 294.59 | 294.84 | ▼ 0.25 |
![]() | 24.76 | 24.78 | ▼ 0.02 |
![]() | 30.88 | 30.91 | ▼ 0.03 |
![]() | 291.99 | 292.23 | ▼ 0.24 |
![]() | 30.16 | 30.19 | ▼ 0.03 |
![]() | 2,882.55 | 2,884.96 | ▼ 2.41 |
![]() | 805.92 | 806.60 | ▼ 0.67 |
![]() | 116,414.06 | 116,511.31 | ▼ 97.24 |
![]() | 297.56 | 297.81 | ▼ 0.25 |
![]() | 325.50 | 325.77 | ▼ 0.27 |
![]() | 1,307,897.55 | 1,308,990.08 | ▼ 1,092.53 |
![]() | 19,941.43 | 19,958.08 | ▼ 16.66 |
![]() | 142.00 | 142.12 | ▼ 0.12 |
![]() | 108.47 | 108.56 | ▼ 0.09 |
![]() | 6,984.61 | 6,990.44 | ▼ 5.83 |
A Chart of the 21-karat Gold Price Over the Past Few Days