Weight of the Bullion | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
---|---|---|---|
Price of 1 gram 24k gold bullion | 320.88 | 314.24 | ▲ 6.64 |
Price of 5 grams 24k gold bullion | 1,604.40 | 1,571.19 | ▲ 33.21 |
Price of 10 grams 24k gold bullion | 3,208.80 | 3,142.38 | ▲ 66.42 |
Price of 20 grams 24k gold bullion | 6,417.60 | 6,284.75 | ▲ 132.85 |
Price of 50 grams 24k gold bullion | 16,044.01 | 15,711.89 | ▲ 332.12 |
Price of 100 grams 24k gold bullion | 32,088.02 | 31,423.77 | ▲ 664.24 |
Price of 250 grams 24k gold bullion | 80,220.04 | 78,559.43 | ▲ 1,660.61 |
Price of 500 grams 24k gold bullion | 160,440.08 | 157,118.86 | ▲ 3,321.22 |
Price of 1000 grams 24k gold bullion | 320,880.16 | 314,237.71 | ▲ 6,642.45 |
24k Gold Bullion Price Calculator in UAE Dirhams with Making Charges and Tax
Total:
--
Historical Price of 1 Gram 24k Gold Bullion in UAE Dirhams Over the Last 30 Days
Highest Price in the Last 30 Days
320.54 AED
Lowest Price in the Last 30 Days
310.51 AED
Date | Price (AED) |
---|---|
2024-12-11 | 320.54 AED |
2024-12-11 | 317.87 AED |
2024-12-11 | 318.93 AED |
2024-12-10 | 317.52 AED |
2024-12-10 | 314.45 AED |
2024-12-10 | 314.24 AED |
2024-12-09 | 315.00 AED |
2024-12-09 | 312.89 AED |
2024-12-09 | 310.51 AED |
2024-12-08 | 310.99 AED |
2024-12-08 | 310.99 AED |
2024-12-08 | 310.99 AED |
2024-12-07 | 310.99 AED |
2024-12-07 | 310.99 AED |
2024-12-06 | 311.73 AED |
2024-12-06 | 312.26 AED |
2024-12-06 | 310.78 AED |
2024-12-05 | 311.45 AED |
2024-12-04 | 313.27 AED |
2024-12-04 | 311.79 AED |
2024-12-04 | 312.06 AED |
2024-12-03 | 312.17 AED |
2024-12-03 | 312.18 AED |
2024-12-03 | 311.46 AED |
2024-12-02 | 311.64 AED |
2024-12-02 | 311.22 AED |
2024-12-02 | 311.32 AED |
2024-12-01 | 313.01 AED |
2024-12-01 | 313.01 AED |
2024-12-01 | 313.01 AED |
Comparison of 1 Gram 24k Gold Bullion Price in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
EUR | 83.12 | 81.40 | ▲ 1.73 |
USD | 87.38 | 85.56 | ▲ 1.81 |
British Pound | 68.50 | 67.08 | ▲ 1.42 |
Japanese Yen | 13,285.93 | 13,010.16 | ▲ 275.77 |
Canadian Dollar | 123.75 | 121.18 | ▲ 2.57 |
Australian Dollar | 137.04 | 134.20 | ▲ 2.84 |
Indian Rupee | 7,414.94 | 7,261.03 | ▲ 153.91 |
Saudi Riyal | 327.67 | 320.87 | ▲ 6.80 |
Egyptian Pound | 4,394.00 | 4,302.80 | ▲ 91.20 |
Kuwaiti Dinar | 26.88 | 26.32 | ▲ 0.56 |
Omani Rial | 33.64 | 32.94 | ▲ 0.70 |
Qatari Riyal | 318.06 | 311.46 | ▲ 6.60 |
Bahraini Dinar | 32.85 | 32.17 | ▲ 0.68 |
Turkish Lira | 3,045.24 | 2,982.03 | ▲ 63.21 |
Moroccan Dirham | 874.81 | 856.65 | ▲ 18.16 |
South Korean Won | 125,194.31 | 122,595.71 | ▲ 2,598.60 |
Peruvian Nuevo Sol | 326.18 | 319.41 | ▲ 6.77 |
Polish Zloty | 354.10 | 346.75 | ▲ 7.35 |
Indonesian Rupiah | 1,387,927.14 | 1,359,118.59 | ▲ 28,808.55 |
Yemeni Rial | 21,835.80 | 21,382.57 | ▲ 453.24 |
New Zealand Dollar | 150.66 | 147.53 | ▲ 3.13 |
Singapore Dollar | 117.30 | 114.87 | ▲ 2.43 |