The 22-karat Gold Price According to Weight in UAE Dirhams Today
Weight | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
---|---|---|---|
1 grams 22k | 365.34 | 365.34 | ▲ 0.00 |
5 grams 22k | 1,826.69 | 1,826.69 | ▲ 0.00 |
10 grams 22k | 3,653.39 | 3,653.38 | ▲ 0.00 |
50 grams 22k | 18,266.93 | 18,266.91 | ▲ 0.02 |
100 grams 22k | 36,533.87 | 36,533.83 | ▲ 0.04 |
22-karat Gold Price Calculator in UAE Dirhams with Making Charges and Tax
Total:
--
The 22-karat Gold Price in UAE Dirhams Over the Past 30 Days
Highest Price in the Last 30 Days
365.34 AED
Lowest Price in the Last 30 Days
361.03 AED
Date | Price (AED) |
---|---|
2025-09-01 | 365.34 AED |
2025-09-01 | 365.34 AED |
2025-08-31 | 365.34 AED |
2025-08-31 | 365.34 AED |
2025-08-31 | 365.34 AED |
2025-08-30 | 365.34 AED |
2025-08-30 | 365.34 AED |
2025-08-30 | 365.34 AED |
2025-08-29 | 365.34 AED |
2025-08-29 | 365.34 AED |
2025-08-29 | 365.34 AED |
2025-08-28 | 365.34 AED |
2025-08-28 | 365.34 AED |
2025-08-28 | 365.34 AED |
2025-08-27 | 365.34 AED |
2025-08-27 | 365.34 AED |
2025-08-27 | 365.05 AED |
2025-08-26 | 365.05 AED |
2025-08-26 | 365.00 AED |
2025-08-26 | 365.00 AED |
2025-08-25 | 365.00 AED |
2025-08-25 | 365.00 AED |
2025-08-25 | 365.00 AED |
2025-08-24 | 365.00 AED |
2025-08-24 | 365.00 AED |
2025-08-24 | 365.00 AED |
2025-08-23 | 365.00 AED |
2025-08-23 | 361.03 AED |
2025-08-23 | 361.03 AED |
2025-08-22 | 361.03 AED |
Comparison of 22-karat Gold Prices in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
![]() | 99.48 | 99.48 | ▼ 0.00 |
![]() | 85.35 | 85.35 | ▼ 0.00 |
![]() | 73.79 | 73.79 | ▼ 0.00 |
![]() | 14,654.46 | 14,654.47 | ▼ 0.01 |
![]() | 8,715.05 | 8,715.06 | ▼ 0.00 |
![]() | 137.54 | 137.54 | ▼ 0.00 |
![]() | 153.10 | 153.10 | ▼ 0.00 |
![]() | 334.20 | 334.20 | ▼ 0.00 |
![]() | 373.05 | 373.05 | ▼ 0.00 |
![]() | 4,824.42 | 4,824.42 | ▼ 0.00 |
![]() | 365.34 | 365.34 | ▼ 0.00 |
![]() | 30.40 | 30.40 | ▼ 0.00 |
![]() | 38.28 | 38.28 | ▼ 0.00 |
![]() | 362.11 | 362.11 | ▼ 0.00 |
![]() | 37.40 | 37.40 | ▼ 0.00 |
![]() | 4,081.28 | 4,081.28 | ▼ 0.00 |
![]() | 898.09 | 898.09 | ▼ 0.00 |
![]() | 138,645.80 | 138,645.86 | ▼ 0.06 |
![]() | 351.19 | 351.19 | ▼ 0.00 |
![]() | 363.68 | 363.68 | ▼ 0.00 |
![]() | 1,622,448.09 | 1,622,448.74 | ▼ 0.65 |
![]() | 23,892.58 | 23,892.59 | ▼ 0.01 |
![]() | 169.65 | 169.65 | ▼ 0.00 |
![]() | 127.82 | 127.82 | ▼ 0.00 |
![]() | 8,715.05 | 8,715.06 | ▼ 0.00 |
A Chart of the 22-karat Gold Price Over the Past Few Days