The 21-karat Gold Price According to Weight in UAE Dirhams Today
Weight | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
---|---|---|---|
1 grams 21k | 280.79 | 274.96 | ▲ 5.83 |
5 grams 21k | 1,403.93 | 1,374.79 | ▲ 29.14 |
10 grams 21k | 2,807.86 | 2,749.58 | ▲ 58.28 |
50 grams 21k | 14,039.28 | 13,747.90 | ▲ 291.38 |
100 grams 21k | 28,078.56 | 27,495.80 | ▲ 582.76 |
21-karat Gold Price Calculator in UAE Dirhams with Making Charges and Tax
Total:
--
The 21-karat Gold Price in UAE Dirhams Over the Past 30 Days
Highest Price in the Last 30 Days
280.47 AED
Lowest Price in the Last 30 Days
271.70 AED
Date | Price (AED) |
---|---|
2024-12-11 | 280.47 AED |
2024-12-11 | 278.14 AED |
2024-12-11 | 279.06 AED |
2024-12-10 | 277.83 AED |
2024-12-10 | 275.14 AED |
2024-12-10 | 274.96 AED |
2024-12-09 | 275.62 AED |
2024-12-09 | 273.78 AED |
2024-12-09 | 271.70 AED |
2024-12-08 | 272.11 AED |
2024-12-08 | 272.11 AED |
2024-12-08 | 272.11 AED |
2024-12-07 | 272.11 AED |
2024-12-07 | 272.11 AED |
2024-12-06 | 272.76 AED |
2024-12-06 | 273.23 AED |
2024-12-06 | 271.94 AED |
2024-12-05 | 272.52 AED |
2024-12-04 | 274.11 AED |
2024-12-04 | 272.82 AED |
2024-12-04 | 273.05 AED |
2024-12-03 | 273.15 AED |
2024-12-03 | 273.15 AED |
2024-12-03 | 272.52 AED |
2024-12-02 | 272.69 AED |
2024-12-02 | 272.32 AED |
2024-12-02 | 272.40 AED |
2024-12-01 | 273.88 AED |
2024-12-01 | 273.88 AED |
2024-12-01 | 273.88 AED |
Comparison of 21-karat Gold Prices in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
USD | 76.46 | 74.87 | ▲ 1.59 |
EUR | 72.73 | 71.22 | ▲ 1.51 |
British Pound | 59.94 | 58.70 | ▲ 1.24 |
Japanese Yen | 11,625.19 | 11,383.89 | ▲ 241.30 |
Indian Rupee | 6,488.07 | 6,353.40 | ▲ 134.67 |
Canadian Dollar | 108.28 | 106.03 | ▲ 2.25 |
Australian Dollar | 119.91 | 117.43 | ▲ 2.49 |
Israeli Shekel | 274.47 | 268.78 | ▲ 5.70 |
Saudi Riyal | 286.71 | 280.76 | ▲ 5.95 |
Egyptian Pound | 3,844.75 | 3,764.95 | ▲ 79.80 |
AED | 280.79 | 274.96 | ▲ 5.83 |
Kuwaiti Dinar | 23.52 | 23.03 | ▲ 0.49 |
Omani Rial | 29.43 | 28.82 | ▲ 0.61 |
Qatari Riyal | 278.30 | 272.52 | ▲ 5.78 |
Bahraini Dinar | 28.75 | 28.15 | ▲ 0.60 |
Turkish Lira | 2,664.58 | 2,609.28 | ▲ 55.31 |
Moroccan Dirham | 765.46 | 749.57 | ▲ 15.89 |
South Korean Won | 109,545.02 | 107,271.25 | ▲ 2,273.77 |
Peruvian Nuevo Sol | 285.40 | 279.48 | ▲ 5.92 |
Polish Zloty | 309.84 | 303.41 | ▲ 6.43 |
Indonesian Rupiah | 1,214,436.25 | 1,189,228.76 | ▲ 25,207.49 |
Yemeni Rial | 19,106.33 | 18,709.75 | ▲ 396.58 |
New Zealand Dollar | 131.83 | 129.09 | ▲ 2.74 |
Singapore Dollar | 102.64 | 100.51 | ▲ 2.13 |
Indian Rupee | 6,488.07 | 6,353.40 | ▲ 134.67 |
A Chart of the 21-karat Gold Price Over the Past Few Days