The 14-karat Gold Price According to Weight in UAE Dirhams Today
Weight | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
---|---|---|---|
1 grams 14k | 232.49 | 232.49 | ▲ 0.00 |
5 grams 14k | 1,162.44 | 1,162.44 | ▲ 0.00 |
10 grams 14k | 2,324.88 | 2,324.88 | ▲ 0.00 |
50 grams 14k | 11,624.41 | 11,624.40 | ▲ 0.01 |
100 grams 14k | 23,248.83 | 23,248.80 | ▲ 0.03 |
14-karat Gold Price Calculator in UAE Dirhams with Making Charges and Tax
Total:
--
The 14-karat Gold Price in UAE Dirhams Over the Past 30 Days
Highest Price in the Last 30 Days
232.49 AED
Lowest Price in the Last 30 Days
229.75 AED
Date | Price (AED) |
---|---|
2025-09-01 | 232.49 AED |
2025-09-01 | 232.49 AED |
2025-08-31 | 232.49 AED |
2025-08-31 | 232.49 AED |
2025-08-31 | 232.49 AED |
2025-08-30 | 232.49 AED |
2025-08-30 | 232.49 AED |
2025-08-30 | 232.49 AED |
2025-08-29 | 232.49 AED |
2025-08-29 | 232.49 AED |
2025-08-29 | 232.49 AED |
2025-08-28 | 232.49 AED |
2025-08-28 | 232.49 AED |
2025-08-28 | 232.49 AED |
2025-08-27 | 232.49 AED |
2025-08-27 | 232.49 AED |
2025-08-27 | 232.31 AED |
2025-08-26 | 232.31 AED |
2025-08-26 | 232.27 AED |
2025-08-26 | 232.27 AED |
2025-08-25 | 232.27 AED |
2025-08-25 | 232.27 AED |
2025-08-25 | 232.27 AED |
2025-08-24 | 232.27 AED |
2025-08-24 | 232.27 AED |
2025-08-24 | 232.27 AED |
2025-08-23 | 232.27 AED |
2025-08-23 | 229.75 AED |
2025-08-23 | 229.75 AED |
2025-08-22 | 229.75 AED |
Comparison of 14-karat Gold Prices in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
![]() | 63.31 | 63.31 | ▼ 0.00 |
![]() | 54.31 | 54.31 | ▼ 0.00 |
![]() | 46.96 | 46.96 | ▼ 0.00 |
![]() | 9,325.57 | 9,325.57 | ▼ 0.00 |
![]() | 5,545.94 | 5,545.95 | ▼ 0.00 |
![]() | 87.52 | 87.52 | ▼ 0.00 |
![]() | 97.43 | 97.43 | ▼ 0.00 |
![]() | 212.67 | 212.67 | ▼ 0.00 |
![]() | 237.39 | 237.39 | ▼ 0.00 |
![]() | 3,070.08 | 3,070.08 | ▼ 0.00 |
![]() | 232.49 | 232.49 | ▼ 0.00 |
![]() | 19.34 | 19.34 | ▼ 0.00 |
![]() | 24.36 | 24.36 | ▼ 0.00 |
![]() | 230.43 | 230.43 | ▼ 0.00 |
![]() | 23.80 | 23.80 | ▼ 0.00 |
![]() | 2,597.18 | 2,597.18 | ▼ 0.00 |
![]() | 571.51 | 571.51 | ▼ 0.00 |
![]() | 88,229.15 | 88,229.18 | ▼ 0.04 |
![]() | 223.48 | 223.48 | ▼ 0.00 |
![]() | 231.43 | 231.43 | ▼ 0.00 |
![]() | 1,032,466.96 | 1,032,467.38 | ▼ 0.41 |
![]() | 15,204.37 | 15,204.38 | ▼ 0.01 |
![]() | 107.96 | 107.96 | ▼ 0.00 |
![]() | 81.34 | 81.34 | ▼ 0.00 |
![]() | 5,545.94 | 5,545.95 | ▼ 0.00 |
A Chart of the 14-karat Gold Price Over the Past Few Days