The 12-karat Gold Price According to Weight in UAE Dirhams Today
Weight | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
---|---|---|---|
1 grams 12k | 199.28 | 199.28 | ▲ 0.00 |
5 grams 12k | 996.38 | 996.38 | ▲ 0.00 |
10 grams 12k | 1,992.76 | 1,992.75 | ▲ 0.00 |
50 grams 12k | 9,963.78 | 9,963.77 | ▲ 0.01 |
100 grams 12k | 19,927.56 | 19,927.54 | ▲ 0.02 |
12-karat Gold Price Calculator in UAE Dirhams with Making Charges and Tax
Total:
--
The 12-karat Gold Price in UAE Dirhams Over the Past 30 Days
Highest Price in the Last 30 Days
199.28 AED
Lowest Price in the Last 30 Days
196.93 AED
Date | Price (AED) |
---|---|
2025-09-01 | 199.28 AED |
2025-09-01 | 199.28 AED |
2025-09-01 | 199.28 AED |
2025-08-31 | 199.28 AED |
2025-08-31 | 199.28 AED |
2025-08-31 | 199.28 AED |
2025-08-30 | 199.28 AED |
2025-08-30 | 199.28 AED |
2025-08-30 | 199.28 AED |
2025-08-29 | 199.28 AED |
2025-08-29 | 199.28 AED |
2025-08-29 | 199.28 AED |
2025-08-28 | 199.28 AED |
2025-08-28 | 199.28 AED |
2025-08-28 | 199.28 AED |
2025-08-27 | 199.28 AED |
2025-08-27 | 199.28 AED |
2025-08-27 | 199.12 AED |
2025-08-26 | 199.12 AED |
2025-08-26 | 199.09 AED |
2025-08-26 | 199.09 AED |
2025-08-25 | 199.09 AED |
2025-08-25 | 199.09 AED |
2025-08-25 | 199.09 AED |
2025-08-24 | 199.09 AED |
2025-08-24 | 199.09 AED |
2025-08-24 | 199.09 AED |
2025-08-23 | 199.09 AED |
2025-08-23 | 196.93 AED |
2025-08-23 | 196.93 AED |
Comparison of 12-karat Gold Prices in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
![]() | 54.26 | 54.26 | ▼ 0.00 |
![]() | 46.55 | 46.55 | ▼ 0.00 |
![]() | 40.25 | 40.25 | ▼ 0.00 |
![]() | 7,993.34 | 7,993.35 | ▼ 0.00 |
![]() | 4,753.67 | 4,753.67 | ▼ 0.00 |
![]() | 75.02 | 75.02 | ▼ 0.00 |
![]() | 83.51 | 83.51 | ▼ 0.00 |
![]() | 182.29 | 182.29 | ▼ 0.00 |
![]() | 203.48 | 203.48 | ▼ 0.00 |
![]() | 2,631.50 | 2,631.50 | ▼ 0.00 |
![]() | 199.28 | 199.28 | ▼ 0.00 |
![]() | 16.58 | 16.58 | ▼ 0.00 |
![]() | 20.88 | 20.88 | ▼ 0.00 |
![]() | 197.51 | 197.51 | ▼ 0.00 |
![]() | 20.40 | 20.40 | ▼ 0.00 |
![]() | 2,226.15 | 2,226.15 | ▼ 0.00 |
![]() | 489.87 | 489.87 | ▼ 0.00 |
![]() | 75,624.98 | 75,625.01 | ▼ 0.03 |
![]() | 191.56 | 191.56 | ▼ 0.00 |
![]() | 198.37 | 198.37 | ▼ 0.00 |
![]() | 884,971.68 | 884,972.04 | ▼ 0.35 |
![]() | 13,032.32 | 13,032.32 | ▼ 0.01 |
![]() | 92.54 | 92.54 | ▼ 0.00 |
![]() | 69.72 | 69.72 | ▼ 0.00 |
![]() | 4,753.67 | 4,753.67 | ▼ 0.00 |
A Chart of the 12-karat Gold Price Over the Past Few Days