The 12-karat Gold Price According to Weight in UAE Dirhams Today
Weight | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
---|---|---|---|
1 grams 12k | 160.45 | 157.12 | ▲ 3.33 |
5 grams 12k | 802.24 | 785.59 | ▲ 16.65 |
10 grams 12k | 1,604.49 | 1,571.19 | ▲ 33.30 |
50 grams 12k | 8,022.45 | 7,855.94 | ▲ 166.50 |
100 grams 12k | 16,044.89 | 15,711.89 | ▲ 333.01 |
12-karat Gold Price Calculator in UAE Dirhams with Making Charges and Tax
Total:
--
The 12-karat Gold Price in UAE Dirhams Over the Past 30 Days
Highest Price in the Last 30 Days
160.27 AED
Lowest Price in the Last 30 Days
155.26 AED
Date | Price (AED) |
---|---|
2024-12-11 | 160.27 AED |
2024-12-11 | 158.94 AED |
2024-12-11 | 159.46 AED |
2024-12-10 | 158.76 AED |
2024-12-10 | 157.22 AED |
2024-12-10 | 157.12 AED |
2024-12-09 | 157.50 AED |
2024-12-09 | 156.44 AED |
2024-12-09 | 155.26 AED |
2024-12-08 | 155.49 AED |
2024-12-08 | 155.49 AED |
2024-12-08 | 155.49 AED |
2024-12-07 | 155.49 AED |
2024-12-07 | 155.49 AED |
2024-12-06 | 155.86 AED |
2024-12-06 | 156.13 AED |
2024-12-06 | 155.39 AED |
2024-12-05 | 155.73 AED |
2024-12-04 | 156.64 AED |
2024-12-04 | 155.90 AED |
2024-12-04 | 156.03 AED |
2024-12-03 | 156.08 AED |
2024-12-03 | 156.09 AED |
2024-12-03 | 155.73 AED |
2024-12-02 | 155.82 AED |
2024-12-02 | 155.61 AED |
2024-12-02 | 155.66 AED |
2024-12-01 | 156.50 AED |
2024-12-01 | 156.50 AED |
2024-12-01 | 156.50 AED |
Comparison of 12-karat Gold Prices in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
USD | 43.69 | 42.78 | ▲ 0.91 |
EUR | 41.56 | 40.70 | ▲ 0.86 |
British Pound | 34.25 | 33.54 | ▲ 0.71 |
Japanese Yen | 6,642.97 | 6,505.08 | ▲ 137.88 |
Indian Rupee | 3,707.47 | 3,630.52 | ▲ 76.95 |
Canadian Dollar | 61.87 | 60.59 | ▲ 1.28 |
Australian Dollar | 68.52 | 67.10 | ▲ 1.42 |
Israeli Shekel | 156.84 | 153.59 | ▲ 3.26 |
Saudi Riyal | 163.83 | 160.43 | ▲ 3.40 |
Egyptian Pound | 2,197.00 | 2,151.40 | ▲ 45.60 |
AED | 160.45 | 157.12 | ▲ 3.33 |
Kuwaiti Dinar | 13.44 | 13.16 | ▲ 0.28 |
Omani Rial | 16.82 | 16.47 | ▲ 0.35 |
Qatari Riyal | 159.03 | 155.73 | ▲ 3.30 |
Bahraini Dinar | 16.43 | 16.09 | ▲ 0.34 |
Turkish Lira | 1,522.62 | 1,491.02 | ▲ 31.60 |
Moroccan Dirham | 437.40 | 428.33 | ▲ 9.08 |
South Korean Won | 62,597.16 | 61,297.86 | ▲ 1,299.30 |
Peruvian Nuevo Sol | 163.09 | 159.70 | ▲ 3.39 |
Polish Zloty | 177.05 | 173.38 | ▲ 3.67 |
Indonesian Rupiah | 693,963.57 | 679,559.29 | ▲ 14,404.28 |
Yemeni Rial | 10,917.90 | 10,691.28 | ▲ 226.62 |
New Zealand Dollar | 75.33 | 73.77 | ▲ 1.56 |
Singapore Dollar | 58.65 | 57.43 | ▲ 1.22 |
Indian Rupee | 3,707.47 | 3,630.52 | ▲ 76.95 |
A Chart of the 12-karat Gold Price Over the Past Few Days