The 14-karat Gold Price According to Weight in UAE Dirhams Today
Weight | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
---|---|---|---|
1 grams 14k | 187.19 | 183.31 | ▲ 3.89 |
5 grams 14k | 935.95 | 916.53 | ▲ 19.43 |
10 grams 14k | 1,871.90 | 1,833.05 | ▲ 38.85 |
50 grams 14k | 9,359.52 | 9,165.27 | ▲ 194.25 |
100 grams 14k | 18,719.04 | 18,330.53 | ▲ 388.51 |
14-karat Gold Price Calculator in UAE Dirhams with Making Charges and Tax
Total:
--
The 14-karat Gold Price in UAE Dirhams Over the Past 30 Days
Highest Price in the Last 30 Days
186.98 AED
Lowest Price in the Last 30 Days
181.13 AED
Date | Price (AED) |
---|---|
2024-12-11 | 186.98 AED |
2024-12-11 | 185.43 AED |
2024-12-11 | 186.04 AED |
2024-12-10 | 185.22 AED |
2024-12-10 | 183.43 AED |
2024-12-10 | 183.31 AED |
2024-12-09 | 183.75 AED |
2024-12-09 | 182.52 AED |
2024-12-09 | 181.13 AED |
2024-12-08 | 181.41 AED |
2024-12-08 | 181.41 AED |
2024-12-08 | 181.41 AED |
2024-12-07 | 181.41 AED |
2024-12-07 | 181.41 AED |
2024-12-06 | 181.84 AED |
2024-12-06 | 182.15 AED |
2024-12-06 | 181.29 AED |
2024-12-05 | 181.68 AED |
2024-12-04 | 182.74 AED |
2024-12-04 | 181.88 AED |
2024-12-04 | 182.04 AED |
2024-12-03 | 182.10 AED |
2024-12-03 | 182.10 AED |
2024-12-03 | 181.68 AED |
2024-12-02 | 181.79 AED |
2024-12-02 | 181.55 AED |
2024-12-02 | 181.60 AED |
2024-12-01 | 182.59 AED |
2024-12-01 | 182.59 AED |
2024-12-01 | 182.59 AED |
Comparison of 14-karat Gold Prices in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
USD | 50.97 | 49.91 | ▲ 1.06 |
EUR | 48.49 | 47.48 | ▲ 1.01 |
British Pound | 39.96 | 39.13 | ▲ 0.83 |
Japanese Yen | 7,750.13 | 7,589.26 | ▲ 160.87 |
Indian Rupee | 4,325.38 | 4,235.60 | ▲ 89.78 |
Canadian Dollar | 72.19 | 70.69 | ▲ 1.50 |
Australian Dollar | 79.94 | 78.28 | ▲ 1.66 |
Israeli Shekel | 182.98 | 179.18 | ▲ 3.80 |
Saudi Riyal | 191.14 | 187.17 | ▲ 3.97 |
Egyptian Pound | 2,563.17 | 2,509.96 | ▲ 53.20 |
AED | 187.19 | 183.31 | ▲ 3.89 |
Kuwaiti Dinar | 15.68 | 15.35 | ▲ 0.33 |
Omani Rial | 19.62 | 19.22 | ▲ 0.41 |
Qatari Riyal | 185.53 | 181.68 | ▲ 3.85 |
Bahraini Dinar | 19.17 | 18.77 | ▲ 0.40 |
Turkish Lira | 1,776.39 | 1,739.52 | ▲ 36.87 |
Moroccan Dirham | 510.31 | 499.71 | ▲ 10.59 |
South Korean Won | 73,030.02 | 71,514.17 | ▲ 1,515.85 |
Peruvian Nuevo Sol | 190.27 | 186.32 | ▲ 3.95 |
Polish Zloty | 206.56 | 202.27 | ▲ 4.29 |
Indonesian Rupiah | 809,624.17 | 792,819.18 | ▲ 16,804.99 |
Yemeni Rial | 12,737.55 | 12,473.16 | ▲ 264.39 |
New Zealand Dollar | 87.88 | 86.06 | ▲ 1.82 |
Singapore Dollar | 68.43 | 67.00 | ▲ 1.42 |
Indian Rupee | 4,325.38 | 4,235.60 | ▲ 89.78 |
A Chart of the 14-karat Gold Price Over the Past Few Days