The 21-karat Gold Price According to Weight in UAE Dirhams Today
Weight | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
---|---|---|---|
1 grams 21k | 348.73 | 348.73 | ▲ 0.00 |
5 grams 21k | 1,743.66 | 1,743.66 | ▲ 0.00 |
10 grams 21k | 3,487.32 | 3,487.32 | ▲ 0.00 |
50 grams 21k | 17,436.62 | 17,436.60 | ▲ 0.02 |
100 grams 21k | 34,873.24 | 34,873.20 | ▲ 0.04 |
21-karat Gold Price Calculator in UAE Dirhams with Making Charges and Tax
Total:
--
The 21-karat Gold Price in UAE Dirhams Over the Past 30 Days
Highest Price in the Last 30 Days
348.73 AED
Lowest Price in the Last 30 Days
344.62 AED
Date | Price (AED) |
---|---|
2025-09-01 | 348.73 AED |
2025-09-01 | 348.73 AED |
2025-08-31 | 348.73 AED |
2025-08-31 | 348.73 AED |
2025-08-31 | 348.73 AED |
2025-08-30 | 348.73 AED |
2025-08-30 | 348.73 AED |
2025-08-30 | 348.73 AED |
2025-08-29 | 348.73 AED |
2025-08-29 | 348.73 AED |
2025-08-29 | 348.73 AED |
2025-08-28 | 348.73 AED |
2025-08-28 | 348.73 AED |
2025-08-28 | 348.73 AED |
2025-08-27 | 348.73 AED |
2025-08-27 | 348.73 AED |
2025-08-27 | 348.46 AED |
2025-08-26 | 348.46 AED |
2025-08-26 | 348.41 AED |
2025-08-26 | 348.41 AED |
2025-08-25 | 348.41 AED |
2025-08-25 | 348.41 AED |
2025-08-25 | 348.41 AED |
2025-08-24 | 348.41 AED |
2025-08-24 | 348.41 AED |
2025-08-24 | 348.41 AED |
2025-08-23 | 348.41 AED |
2025-08-23 | 344.62 AED |
2025-08-23 | 344.62 AED |
2025-08-22 | 344.62 AED |
Comparison of 21-karat Gold Prices in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
![]() | 94.96 | 94.96 | ▼ 0.00 |
![]() | 81.47 | 81.47 | ▼ 0.00 |
![]() | 70.43 | 70.43 | ▼ 0.00 |
![]() | 13,988.35 | 13,988.36 | ▼ 0.01 |
![]() | 8,318.92 | 8,318.92 | ▼ 0.00 |
![]() | 131.29 | 131.29 | ▼ 0.00 |
![]() | 146.14 | 146.14 | ▼ 0.00 |
![]() | 319.01 | 319.01 | ▼ 0.00 |
![]() | 356.09 | 356.09 | ▼ 0.00 |
![]() | 4,605.13 | 4,605.13 | ▼ 0.00 |
![]() | 348.73 | 348.73 | ▼ 0.00 |
![]() | 29.01 | 29.01 | ▼ 0.00 |
![]() | 36.54 | 36.54 | ▼ 0.00 |
![]() | 345.65 | 345.65 | ▼ 0.00 |
![]() | 35.70 | 35.70 | ▼ 0.00 |
![]() | 3,895.77 | 3,895.77 | ▼ 0.00 |
![]() | 857.27 | 857.27 | ▼ 0.00 |
![]() | 132,343.72 | 132,343.77 | ▼ 0.05 |
![]() | 335.22 | 335.22 | ▼ 0.00 |
![]() | 347.15 | 347.15 | ▼ 0.00 |
![]() | 1,548,700.45 | 1,548,701.07 | ▼ 0.62 |
![]() | 22,806.56 | 22,806.57 | ▼ 0.01 |
![]() | 161.94 | 161.94 | ▼ 0.00 |
![]() | 122.01 | 122.01 | ▼ 0.00 |
![]() | 8,318.92 | 8,318.92 | ▼ 0.00 |
A Chart of the 21-karat Gold Price Over the Past Few Days