The 22-karat Gold Price According to Weight in UAE Dirhams Today
Weight | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
---|---|---|---|
1 grams 22k | 294.16 | 288.05 | ▲ 6.11 |
5 grams 22k | 1,470.78 | 1,440.26 | ▲ 30.53 |
10 grams 22k | 2,941.56 | 2,880.51 | ▲ 61.05 |
50 grams 22k | 14,707.82 | 14,402.56 | ▲ 305.26 |
100 grams 22k | 29,415.64 | 28,805.12 | ▲ 610.51 |
22-karat Gold Price Calculator in UAE Dirhams with Making Charges and Tax
Total:
--
The 22-karat Gold Price in UAE Dirhams Over the Past 30 Days
Highest Price in the Last 30 Days
293.83 AED
Lowest Price in the Last 30 Days
284.63 AED
Date | Price (AED) |
---|---|
2024-12-11 | 293.83 AED |
2024-12-11 | 291.38 AED |
2024-12-11 | 292.35 AED |
2024-12-10 | 291.06 AED |
2024-12-10 | 288.25 AED |
2024-12-10 | 288.05 AED |
2024-12-09 | 288.75 AED |
2024-12-09 | 286.81 AED |
2024-12-09 | 284.63 AED |
2024-12-08 | 285.07 AED |
2024-12-08 | 285.07 AED |
2024-12-08 | 285.07 AED |
2024-12-07 | 285.07 AED |
2024-12-07 | 285.07 AED |
2024-12-06 | 285.75 AED |
2024-12-06 | 286.24 AED |
2024-12-06 | 284.88 AED |
2024-12-05 | 285.50 AED |
2024-12-04 | 287.17 AED |
2024-12-04 | 285.81 AED |
2024-12-04 | 286.06 AED |
2024-12-03 | 286.16 AED |
2024-12-03 | 286.16 AED |
2024-12-03 | 285.50 AED |
2024-12-02 | 285.67 AED |
2024-12-02 | 285.29 AED |
2024-12-02 | 285.38 AED |
2024-12-01 | 286.92 AED |
2024-12-01 | 286.92 AED |
2024-12-01 | 286.92 AED |
Comparison of 22-karat Gold Prices in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
USD | 80.10 | 78.43 | ▲ 1.66 |
EUR | 76.20 | 74.61 | ▲ 1.58 |
British Pound | 62.80 | 61.49 | ▲ 1.30 |
Japanese Yen | 12,178.77 | 11,925.98 | ▲ 252.79 |
Indian Rupee | 6,797.03 | 6,655.95 | ▲ 141.08 |
Canadian Dollar | 113.43 | 111.08 | ▲ 2.35 |
Australian Dollar | 125.62 | 123.02 | ▲ 2.61 |
Israeli Shekel | 287.54 | 281.58 | ▲ 5.97 |
Saudi Riyal | 300.36 | 294.13 | ▲ 6.23 |
Egyptian Pound | 4,027.83 | 3,944.23 | ▲ 83.60 |
AED | 294.16 | 288.05 | ▲ 6.11 |
Kuwaiti Dinar | 24.64 | 24.13 | ▲ 0.51 |
Omani Rial | 30.84 | 30.20 | ▲ 0.64 |
Qatari Riyal | 291.55 | 285.50 | ▲ 6.05 |
Bahraini Dinar | 30.12 | 29.49 | ▲ 0.63 |
Turkish Lira | 2,791.47 | 2,733.53 | ▲ 57.94 |
Moroccan Dirham | 801.91 | 785.26 | ▲ 16.64 |
South Korean Won | 114,761.45 | 112,379.40 | ▲ 2,382.05 |
Peruvian Nuevo Sol | 298.99 | 292.79 | ▲ 6.21 |
Polish Zloty | 324.59 | 317.85 | ▲ 6.74 |
Indonesian Rupiah | 1,272,266.55 | 1,245,858.71 | ▲ 26,407.84 |
Yemeni Rial | 20,016.15 | 19,600.69 | ▲ 415.47 |
New Zealand Dollar | 138.10 | 135.24 | ▲ 2.87 |
Singapore Dollar | 107.53 | 105.29 | ▲ 2.23 |
Indian Rupee | 6,797.03 | 6,655.95 | ▲ 141.08 |
A Chart of the 22-karat Gold Price Over the Past Few Days