Unit | Price Today (AED) | Price Yesterday (AED) | Change Percentage |
---|---|---|---|
Price of 24k Gold Pound | 2,567.18 | 2,513.90 | ▲ 53.28 AED |
24k Gold Pound Price Calculator in UAE Dirhams with Making Charges and Tax
Total:
--
24k Gold Pound Price in Dubai Over the Last 30 Days
Highest Price in the Last 30 Days
2,564.33 AED
Lowest Price in the Last 30 Days
2,484.09 AED
Date | Price (AED) |
---|---|
2024-12-11 | 2,564.33 AED |
2024-12-11 | 2,542.99 AED |
2024-12-11 | 2,551.43 AED |
2024-12-10 | 2,540.19 AED |
2024-12-10 | 2,515.59 AED |
2024-12-10 | 2,513.90 AED |
2024-12-09 | 2,519.98 AED |
2024-12-09 | 2,503.10 AED |
2024-12-09 | 2,484.09 AED |
2024-12-08 | 2,487.90 AED |
2024-12-08 | 2,487.90 AED |
2024-12-08 | 2,487.90 AED |
2024-12-07 | 2,487.90 AED |
2024-12-07 | 2,487.90 AED |
2024-12-06 | 2,493.81 AED |
2024-12-06 | 2,498.09 AED |
2024-12-06 | 2,486.26 AED |
2024-12-05 | 2,491.64 AED |
2024-12-04 | 2,506.18 AED |
2024-12-04 | 2,494.33 AED |
2024-12-04 | 2,496.48 AED |
2024-12-03 | 2,497.35 AED |
2024-12-03 | 2,497.41 AED |
2024-12-03 | 2,491.65 AED |
2024-12-02 | 2,493.16 AED |
2024-12-02 | 2,489.76 AED |
2024-12-02 | 2,490.55 AED |
2024-12-01 | 2,504.05 AED |
2024-12-01 | 2,504.05 AED |
2024-12-01 | 2,504.05 AED |
21k Gold Pound Price in Dubai Over the Last 30 Days
Highest Price in the Last 30 Days
2,243.79 AED
Lowest Price in the Last 30 Days
2,173.58 AED
Date | Price (AED) |
---|---|
2024-12-11 | 2,243.79 AED |
2024-12-11 | 2,225.11 AED |
2024-12-11 | 2,232.50 AED |
2024-12-10 | 2,222.66 AED |
2024-12-10 | 2,201.14 AED |
2024-12-10 | 2,199.66 AED |
2024-12-09 | 2,204.98 AED |
2024-12-09 | 2,190.22 AED |
2024-12-09 | 2,173.58 AED |
2024-12-08 | 2,176.91 AED |
2024-12-08 | 2,176.91 AED |
2024-12-08 | 2,176.91 AED |
2024-12-07 | 2,176.91 AED |
2024-12-07 | 2,176.91 AED |
2024-12-06 | 2,182.08 AED |
2024-12-06 | 2,185.83 AED |
2024-12-06 | 2,175.48 AED |
2024-12-05 | 2,180.18 AED |
2024-12-04 | 2,192.90 AED |
2024-12-04 | 2,182.54 AED |
2024-12-04 | 2,184.42 AED |
2024-12-03 | 2,185.18 AED |
2024-12-03 | 2,185.23 AED |
2024-12-03 | 2,180.19 AED |
2024-12-02 | 2,181.51 AED |
2024-12-02 | 2,178.54 AED |
2024-12-02 | 2,179.23 AED |
2024-12-01 | 2,191.04 AED |
2024-12-01 | 2,191.04 AED |
2024-12-01 | 2,191.04 AED |
Comparison of 24k Gold Pound Price in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
EUR | 664.98 | 651.18 | ▲ 13.80 |
USD | 699.03 | 684.52 | ▲ 14.51 |
British Pound | 548.04 | 536.66 | ▲ 11.38 |
Japanese Yen | 106,287.48 | 104,081.32 | ▲ 2,206.16 |
Canadian Dollar | 989.97 | 969.42 | ▲ 20.55 |
Australian Dollar | 1,096.36 | 1,073.60 | ▲ 22.76 |
Indian Rupee | 59,319.52 | 58,088.25 | ▲ 1,231.27 |
Saudi Riyal | 2,621.36 | 2,566.95 | ▲ 54.41 |
Egyptian Pound | 35,152.00 | 34,422.37 | ▲ 729.63 |
Kuwaiti Dinar | 215.04 | 210.58 | ▲ 4.46 |
Omani Rial | 269.12 | 263.53 | ▲ 5.59 |
Qatari Riyal | 2,544.46 | 2,491.65 | ▲ 52.81 |
Bahraini Dinar | 262.83 | 257.38 | ▲ 5.46 |
Turkish Lira | 24,361.91 | 23,856.24 | ▲ 505.67 |
Moroccan Dirham | 6,998.47 | 6,853.21 | ▲ 145.26 |
South Korean Won | 1,001,554.50 | 980,765.70 | ▲ 20,788.80 |
Peruvian Nuevo Sol | 2,609.40 | 2,555.24 | ▲ 54.16 |
Polish Zloty | 2,832.81 | 2,774.01 | ▲ 58.80 |
Indonesian Rupiah | 11,103,417.15 | 10,872,948.71 | ▲ 230,468.44 |
Yemeni Rial | 174,686.43 | 171,060.54 | ▲ 3,625.88 |
New Zealand Dollar | 1,205.28 | 1,180.26 | ▲ 25.02 |
Singapore Dollar | 938.40 | 918.92 | ▲ 19.48 |
Comparison of 21k Gold Pound Price in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
EUR | 581.86 | 569.78 | ▲ 12.08 |
USD | 611.65 | 598.95 | ▲ 12.70 |
British Pound | 479.53 | 469.58 | ▲ 9.95 |
Japanese Yen | 93,001.54 | 91,071.15 | ▲ 1,930.39 |
Canadian Dollar | 866.22 | 848.24 | ▲ 17.98 |
Australian Dollar | 959.31 | 939.40 | ▲ 19.91 |
Indian Rupee | 51,904.58 | 50,827.22 | ▲ 1,077.36 |
Saudi Riyal | 2,293.69 | 2,246.08 | ▲ 47.61 |
Egyptian Pound | 30,758.00 | 30,119.57 | ▲ 638.43 |
Kuwaiti Dinar | 188.16 | 184.26 | ▲ 3.91 |
Omani Rial | 235.48 | 230.59 | ▲ 4.89 |
Qatari Riyal | 2,226.41 | 2,180.19 | ▲ 46.21 |
Bahraini Dinar | 229.98 | 225.21 | ▲ 4.77 |
Turkish Lira | 21,316.67 | 20,874.21 | ▲ 442.46 |
Moroccan Dirham | 6,123.66 | 5,996.56 | ▲ 127.11 |
South Korean Won | 876,360.19 | 858,169.99 | ▲ 18,190.20 |
Peruvian Nuevo Sol | 2,283.23 | 2,235.84 | ▲ 47.39 |
Polish Zloty | 2,478.70 | 2,427.26 | ▲ 51.45 |
Indonesian Rupiah | 9,715,490.00 | 9,513,830.12 | ▲ 201,659.88 |
Yemeni Rial | 152,850.62 | 149,677.97 | ▲ 3,172.65 |
New Zealand Dollar | 1,054.62 | 1,032.73 | ▲ 21.89 |
Singapore Dollar | 821.10 | 804.06 | ▲ 17.04 |