Stay updated with the latest gold rate in Dubai, Whether you’re looking to invest, buy, or simply track market trends, our real-time gold rate data provides you with accurate and up-to-date information.
Check the current rates for 24K, 22K, and other gold types to make informed decisions about your purchases and investments.
Explore the fluctuations in gold prices in Dubai today and plan accordingly.
Live Gold Rate In Dubai
Ounce Price
15,469.56 AED
▲ 316.72 AED (2.09%)
21K Gold Gram Price
435.19 AED
▲ 8.91 AED (2.09%)
Highest Gold Ounce Price in the Last 30 Days
15,461.00 AED
Lowest Gold Ounce Price in the Last 30 Days
14,341.63 AED
Highest 21K Gold Price in the Last 30 Days
434.95 AED
Lowest 21K Gold Price in the Last 30 Days
403.46 AED
Today Gold Rate In Dubai (AED)
Unit | Weight ⓘ | Sale Price | Purchase Price |
---|---|---|---|
24K Gold | 497.36 AED | 512.28 AED | |
22K Gold | 455.91 AED | 469.59 AED | |
21K Gold | 435.19 AED | 448.24 AED | |
18K Gold | 373.02 AED | 384.21 AED | |
14K Gold | 290.13 AED | 298.83 AED | |
12K Gold | 248.68 AED | 256.14 AED | |
10K Gold | 207.23 AED | 213.45 AED | |
9K Gold | 186.51 AED | 192.10 AED | |
8K Gold | 165.79 AED | 170.76 AED | |
6K Gold | 124.34 AED | 128.07 AED | |
24K Gold Pound | 3,978.86 AED | 4,098.23 AED | |
21K Gold Pound | 3,481.50 AED | 3,585.95 AED | |
24K Gold Bar | 1,243.39 AED | 1,280.70 AED | |
Ounce | 15,469.56 AED | 15,933.65 AED | |
Gold Kilo | 497,357.58 AED | 512,278.31 AED |
Today Gold Rate In Dubai (USD)
Unit | Weight | Sale Price | Purchase Price |
---|---|---|---|
24K Gold | 135.43 USD | 139.49 USD | |
22K Gold | 124.14 USD | 127.87 USD | |
21K Gold | 118.50 USD | 122.05 USD | |
18K Gold | 101.57 USD | 104.62 USD | |
14K Gold | 79.00 USD | 81.37 USD | |
12K Gold | 67.71 USD | 69.75 USD | |
10K Gold | 56.43 USD | 58.12 USD | |
9K Gold | 50.79 USD | 52.31 USD | |
8K Gold | 45.14 USD | 46.50 USD | |
6K Gold | 0.00 USD | 0.00 USD | |
24K Gold Pound | 1,083.42 USD | 1,115.92 USD | |
21K Gold Pound | 947.99 USD | 976.43 USD | |
24K Gold Bar | 338.57 USD | 348.73 USD | |
Ounce | 4,212.27 USD | 4,338.64 USD | |
Gold Kilo | 135,427.52 USD | 139,490.35 USD |
Gold Ounce Price in UAE Dirham
Unit | Current Price (AED) | Price Yesterday (AED) | Change Percentage |
---|---|---|---|
1 Ounce | 4,212.27 | 15,152.84 | ▼ 72.20% |
2 Ounce | 8,424.54 | 30,305.69 | ▼ 72.20% |
3 Ounce | 12,636.81 | 45,458.53 | ▼ 72.20% |
4 Ounce | 16,849.08 | 60,611.37 | ▼ 72.20% |
5 Ounce | 21,061.35 | 75,764.22 | ▼ 72.20% |
10 Ounce | 42,122.70 | 151,528.43 | ▼ 72.20% |
20 Ounce | 84,245.40 | 303,056.86 | ▼ 72.20% |
Gold Prices Today in Other Currencies
Currency | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
---|---|---|---|---|
![]() | 135.43 ▲ | 124.14 ▲ | 118.50 ▲ | 101.57 ▲ |
![]() | 116.67 ▲ | 106.95 ▲ | 102.09 ▲ | 87.51 ▲ |
![]() | 101.69 ▲ | 93.22 ▲ | 88.98 ▲ | 76.27 ▲ |
![]() | 12,022.80 ▲ | 11,020.90 ▲ | 10,519.95 ▲ | 9,017.10 ▲ |
![]() | 20,557.19 ▲ | 18,844.09 ▲ | 17,987.54 ▲ | 15,417.89 ▲ |
![]() | 190.21 ▲ | 174.36 ▲ | 166.43 ▲ | 142.66 ▲ |
![]() | 208.65 ▲ | 191.26 ▲ | 182.57 ▲ | 156.48 ▲ |
![]() | 507.85 ▲ | 465.53 ▲ | 444.37 ▲ | 380.89 ▲ |
![]() | 6,469.00 ▲ | 5,929.92 ▲ | 5,660.38 ▲ | 4,851.75 ▲ |
![]() | 497.36 ▲ | 455.91 ▲ | 435.19 ▲ | 373.02 ▲ |
![]() | 41.56 ▲ | 38.09 ▲ | 36.36 ▲ | 31.17 ▲ |
![]() | 52.12 ▲ | 47.78 ▲ | 45.61 ▲ | 39.09 ▲ |
![]() | 492.96 ▲ | 451.88 ▲ | 431.34 ▲ | 369.72 ▲ |
![]() | 50.92 ▲ | 46.68 ▲ | 44.56 ▲ | 38.19 ▲ |
![]() | 5,663.58 ▲ | 5,191.61 ▲ | 4,955.63 ▲ | 4,247.68 ▲ |
![]() | 1,241.52 ▲ | 1,138.06 ▲ | 1,086.33 ▲ | 931.14 ▲ |
![]() | 193,665.01 ▲ | 177,526.26 ▲ | 169,456.88 ▲ | 145,248.76 ▲ |
![]() | 464.03 ▲ | 425.36 ▲ | 406.02 ▲ | 348.02 ▲ |
![]() | 497.72 ▲ | 456.25 ▲ | 435.51 ▲ | 373.29 ▲ |
![]() | 2,251,668.68 ▲ | 2,064,029.62 ▲ | 1,970,210.09 ▲ | 1,688,751.51 ▲ |
![]() | 32,357.94 ▲ | 29,661.45 ▲ | 28,313.20 ▲ | 24,268.46 ▲ |
![]() | 236.86 ▲ | 217.12 ▲ | 207.25 ▲ | 177.65 ▲ |
![]() | 175.90 ▲ | 161.24 ▲ | 153.91 ▲ | 131.92 ▲ |
Gold bullion prices without manufacturing fees in Dubai on 15-10-2025
Weight of the Bullion | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
---|---|---|---|
Price of 1 gram 24k gold bullion | 497.36 | 487.17 | ▲ 10.18 |
Price of 5 grams 24k gold bullion | 2,486.79 | 2,435.87 | ▲ 50.91 |
Price of 10 grams 24k gold bullion | 4,973.58 | 4,871.75 | ▲ 101.83 |
Price of 20 grams 24k gold bullion | 9,947.15 | 9,743.50 | ▲ 203.65 |
Price of 50 grams 24k gold bullion | 24,867.88 | 24,358.74 | ▲ 509.14 |
Price of 100 grams 24k gold bullion | 49,735.76 | 48,717.49 | ▲ 1,018.27 |
Price of 250 grams 24k gold bullion | 124,339.40 | 121,793.71 | ▲ 2,545.68 |
Price of 500 grams 24k gold bullion | 248,678.79 | 243,587.43 | ▲ 5,091.36 |
Price of 1000 grams 24k gold bullion | 497,357.58 | 487,174.86 | ▲ 10,182.73 |
Historical Price of Gold Ounce
Prices of the Most Popular Cryptocurrencies
Currency | Price in USD | Price in AED |
---|---|---|
Bitcoin (BTC) | 112,854.07967498 USD | 414,456.60760637 AED |
Ethereum (ETH) | 4,083.46604598 USD | 14,996.52905386 AED |
Cardano (ADA) | 0.69032436 USD | 2.53521622 AED |
Bitcoin Cash (BCH) | 53.02794610 USD | 194.74513205 AED |
Dogecoin (DOGE) | 0.20349415 USD | 0.74733227 AED |
Polkadot (DOT) | 3.23383838 USD | 11.87627144 AED |
Chainlink (LINK) | 19.02401007 USD | 69.86567698 AED |
Litecoin (LTC) | 9.55924757 USD | 35.10633669 AED |
LUNA (LUNA) | 0.10156332 USD | 0.37299130 AED |
Uniswap (UNI) | 6.75589524 USD | 24.81102528 AED |
Stellar (XLM) | 0.33488854 USD | 1.22987816 AED |
Ripple (XRP) | 2.49926731 USD | 9.17855919 AED |