Stay updated with the latest gold rate in Dubai, Whether you’re looking to invest, buy, or simply track market trends, our real-time gold rate data provides you with accurate and up-to-date information.
Check the current rates for 24K, 22K, and other gold types to make informed decisions about your purchases and investments.
Explore the fluctuations in gold prices in Dubai today and plan accordingly.
Live Gold Rate In Dubai
Ounce Price
15,447.27 AED
▼ 10.85 AED (0.07%)
21K Gold Gram Price
434.56 AED
▼ 0.31 AED (0.07%)
Highest Gold Ounce Price in the Last 30 Days
15,611.01 AED
Lowest Gold Ounce Price in the Last 30 Days
15,342.38 AED
Highest 21K Gold Price in the Last 30 Days
439.17 AED
Lowest 21K Gold Price in the Last 30 Days
431.61 AED
Today Gold Rate In Dubai (AED)
| Unit | Weight ⓘ | Sale Price | Purchase Price |
|---|---|---|---|
| 24K Gold | 496.64 AED | 511.54 AED | |
| 22K Gold | 455.25 AED | 468.91 AED | |
| 21K Gold | 434.56 AED | 447.60 AED | |
| 18K Gold | 372.48 AED | 383.66 AED | |
| 14K Gold | 289.71 AED | 298.40 AED | |
| 12K Gold | 248.32 AED | 255.77 AED | |
| 10K Gold | 206.93 AED | 213.14 AED | |
| 9K Gold | 186.24 AED | 191.83 AED | |
| 8K Gold | 165.55 AED | 170.51 AED | |
| 6K Gold | 124.16 AED | 127.89 AED | |
| 24K Gold Pound | 3,973.13 AED | 4,092.32 AED | |
| 21K Gold Pound | 3,476.49 AED | 3,580.78 AED | |
| 24K Gold Bar | 1,241.60 AED | 1,278.85 AED | |
| Ounce | 15,447.27 AED | 15,910.69 AED | |
| Gold Kilo | 496,640.88 AED | 511,540.10 AED |
Today Gold Rate In Dubai (USD)
| Unit | Weight | Sale Price | Purchase Price |
|---|---|---|---|
| 24K Gold | 135.23 USD | 139.29 USD | |
| 22K Gold | 123.96 USD | 127.68 USD | |
| 21K Gold | 118.33 USD | 121.88 USD | |
| 18K Gold | 101.42 USD | 104.47 USD | |
| 14K Gold | 78.89 USD | 81.25 USD | |
| 12K Gold | 67.62 USD | 69.64 USD | |
| 10K Gold | 56.35 USD | 58.04 USD | |
| 9K Gold | 50.71 USD | 52.23 USD | |
| 8K Gold | 45.08 USD | 46.43 USD | |
| 6K Gold | 0.00 USD | 0.00 USD | |
| 24K Gold Pound | 1,081.86 USD | 1,114.31 USD | |
| 21K Gold Pound | 946.63 USD | 975.03 USD | |
| 24K Gold Bar | 338.08 USD | 348.22 USD | |
| Ounce | 4,206.20 USD | 4,332.39 USD | |
| Gold Kilo | 135,232.37 USD | 139,289.34 USD |
Gold Ounce Price in UAE Dirham
| Unit | Current Price (AED) | Price Yesterday (AED) | Change Percentage |
|---|---|---|---|
| 1 Ounce | 4,206.20 | 15,458.12 | ▼ 72.79% |
| 2 Ounce | 8,412.40 | 30,916.24 | ▼ 72.79% |
| 3 Ounce | 12,618.60 | 46,374.36 | ▼ 72.79% |
| 4 Ounce | 16,824.80 | 61,832.48 | ▼ 72.79% |
| 5 Ounce | 21,031.00 | 77,290.60 | ▼ 72.79% |
| 10 Ounce | 42,062.00 | 154,581.20 | ▼ 72.79% |
| 20 Ounce | 84,124.00 | 309,162.39 | ▼ 72.79% |
Gold Prices Today in Other Currencies
| Currency | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
|---|---|---|---|---|
| 135.23 ▼ | 123.96 ▼ | 118.33 ▼ | 101.42 ▼ | |
| 116.33 ▲ | 106.64 ▲ | 101.79 ▲ | 87.25 ▲ | |
| 101.53 ▲ | 93.07 ▲ | 88.84 ▲ | 76.15 ▲ | |
| 12,191.86 ▲ | 11,175.87 ▲ | 10,667.88 ▲ | 9,143.89 ▲ | |
| 21,082.60 ▲ | 19,325.72 ▲ | 18,447.28 ▲ | 15,811.95 ▲ | |
| 187.27 ▲ | 171.66 ▲ | 163.86 ▲ | 140.45 ▲ | |
| 204.25 ▲ | 187.23 ▲ | 178.72 ▲ | 153.19 ▲ | |
| 507.12 ▼ | 464.86 ▼ | 443.73 ▼ | 380.34 ▼ | |
| 6,415.00 ▲ | 5,880.42 ▲ | 5,613.13 ▲ | 4,811.25 ▲ | |
| 496.64 ▼ | 455.25 ▼ | 434.56 ▼ | 372.48 ▼ | |
| 41.54 ▲ | 38.08 ▲ | 36.35 ▲ | 31.16 ▲ | |
| 52.01 ▼ | 47.68 ▼ | 45.51 ▼ | 39.01 ▼ | |
| 492.25 ▼ | 451.23 ▼ | 430.72 ▼ | 369.18 ▼ | |
| 50.85 ▼ | 46.61 ▼ | 44.49 ▼ | 38.14 ▼ | |
| 5,756.28 ▼ | 5,276.59 ▼ | 5,036.75 ▼ | 4,317.21 ▼ | |
| 1,253.16 ▲ | 1,148.73 ▲ | 1,096.51 ▲ | 939.87 ▲ | |
| 198,698.10 ▼ | 182,139.93 ▼ | 173,860.84 ▼ | 149,023.58 ▼ | |
| 454.74 ▼ | 416.85 ▼ | 397.90 ▼ | 341.06 ▼ | |
| 493.08 ▲ | 451.99 ▲ | 431.44 ▲ | 369.81 ▲ | |
| 2,258,269.90 ▲ | 2,070,080.74 ▲ | 1,975,986.16 ▲ | 1,693,702.43 ▲ | |
| 32,252.19 ▼ | 29,564.51 ▼ | 28,220.66 ▼ | 24,189.14 ▼ | |
| 234.42 ▲ | 214.89 ▲ | 205.12 ▲ | 175.82 ▲ | |
| 175.57 ▲ | 160.94 ▲ | 153.62 ▲ | 131.68 ▲ |
Gold bullion prices without manufacturing fees in Dubai on 09-12-2025
| Weight of the Bullion | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
|---|---|---|---|
| Price of 1 gram 24k gold bullion | 496.64 | 496.99 | ▼ 0.35 |
| Price of 5 grams 24k gold bullion | 2,483.20 | 2,484.95 | ▼ 1.74 |
| Price of 10 grams 24k gold bullion | 4,966.41 | 4,969.90 | ▼ 3.49 |
| Price of 20 grams 24k gold bullion | 9,932.82 | 9,939.79 | ▼ 6.98 |
| Price of 50 grams 24k gold bullion | 24,832.04 | 24,849.49 | ▼ 17.44 |
| Price of 100 grams 24k gold bullion | 49,664.09 | 49,698.97 | ▼ 34.88 |
| Price of 250 grams 24k gold bullion | 124,160.22 | 124,247.43 | ▼ 87.21 |
| Price of 500 grams 24k gold bullion | 248,320.44 | 248,494.86 | ▼ 174.42 |
| Price of 1000 grams 24k gold bullion | 496,640.88 | 496,989.71 | ▼ 348.84 |
Historical Price of Gold Ounce
Prices of the Most Popular Cryptocurrencies
| Currency | Price in USD | Price in AED |
|---|---|---|
| Bitcoin (BTC) | 89,936.14533681 USD | 330,290.49374944 AED |
| Ethereum (ETH) | 3,106.93125293 USD | 11,410.20502639 AED |
| Cardano (ADA) | 0.43595432 USD | 1.60104224 AED |
| Bitcoin Cash (BCH) | 584.60968242 USD | 2,146.97905870 AED |
| Dogecoin (DOGE) | 0.14300857 USD | 0.52519897 AED |
| Polkadot (DOT) | 2.13492908 USD | 7.84052705 AED |
| Chainlink (LINK) | 13.73242771 USD | 50.43234077 AED |
| Litecoin (LTC) | 83.66763434 USD | 307.26938711 AED |
| LUNA (LUNA) | 0.10212088 USD | 0.37503894 AED |
| Uniswap (UNI) | 5.60722599 USD | 20.59253744 AED |
| Stellar (XLM) | 0.24195713 USD | 0.88858757 AED |
| Ripple (XRP) | 2.07312694 USD | 7.61355869 AED |