Stay updated with the latest gold rate in Dubai, Whether you’re looking to invest, buy, or simply track market trends, our real-time gold rate data provides you with accurate and up-to-date information.
Check the current rates for 24K, 22K, and other gold types to make informed decisions about your purchases and investments.
Explore the fluctuations in gold prices in Dubai today and plan accordingly.
Live Gold Rate In Dubai
Ounce Price
9,634.84 AED
▲ 103.34 AED (1.08%)
21K Gold Gram Price
271.05 AED
▲ 2.91 AED (1.08%)
Highest Gold Ounce Price in the Last 30 Days
9,995.28 AED
Lowest Gold Ounce Price in the Last 30 Days
9,531.50 AED
Highest 21K Gold Price in the Last 30 Days
281.19 AED
Lowest 21K Gold Price in the Last 30 Days
268.14 AED
Today Gold Rate In Dubai (AED)
Unit | Weight ⓘ | Sale Price | Purchase Price |
---|---|---|---|
24K Gold | 309.77 AED | 319.06 AED | |
22K Gold | 283.95 AED | 292.47 AED | |
21K Gold | 271.05 AED | 279.18 AED | |
18K Gold | 232.33 AED | 239.30 AED | |
14K Gold | 180.70 AED | 186.12 AED | |
12K Gold | 154.88 AED | 159.53 AED | |
10K Gold | 129.07 AED | 132.94 AED | |
9K Gold | 116.16 AED | 119.65 AED | |
8K Gold | 103.26 AED | 106.35 AED | |
6K Gold | 77.44 AED | 79.77 AED | |
24K Gold Pound | 2,478.14 AED | 2,552.48 AED | |
21K Gold Pound | 2,168.37 AED | 2,233.42 AED | |
24K Gold Bar | 774.42 AED | 797.65 AED | |
Ounce | 9,634.84 AED | 9,923.89 AED | |
Gold Kilo | 309,767.08 AED | 319,060.10 AED |
Today Gold Rate In Dubai (USD)
Unit | Weight | Sale Price | Purchase Price |
---|---|---|---|
24K Gold | 84.35 USD | 86.88 USD | |
22K Gold | 77.32 USD | 79.64 USD | |
21K Gold | 73.80 USD | 76.02 USD | |
18K Gold | 63.26 USD | 65.16 USD | |
14K Gold | 49.20 USD | 50.68 USD | |
12K Gold | 42.17 USD | 43.44 USD | |
10K Gold | 35.14 USD | 36.20 USD | |
9K Gold | 31.63 USD | 32.58 USD | |
8K Gold | 28.12 USD | 28.96 USD | |
6K Gold | 0.00 USD | 0.00 USD | |
24K Gold Pound | 674.78 USD | 695.03 USD | |
21K Gold Pound | 590.43 USD | 608.15 USD | |
24K Gold Bar | 210.87 USD | 217.20 USD | |
Ounce | 2,623.51 USD | 2,702.22 USD | |
Gold Kilo | 84,347.74 USD | 86,878.17 USD |
Gold Ounce Price in UAE Dirham
Unit | Current Price (AED) | Price Yesterday (AED) | Change Percentage |
---|---|---|---|
1 Ounce | 2,623.51 | 9,531.50 | ▼ 72.48% |
2 Ounce | 5,247.02 | 19,063.00 | ▼ 72.48% |
3 Ounce | 7,870.53 | 28,594.50 | ▼ 72.48% |
4 Ounce | 10,494.04 | 38,125.99 | ▼ 72.48% |
5 Ounce | 13,117.55 | 47,657.49 | ▼ 72.48% |
10 Ounce | 26,235.10 | 95,314.99 | ▼ 72.48% |
20 Ounce | 52,470.20 | 190,629.97 | ▼ 72.48% |
Gold Prices Today in Other Currencies
Currency | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
---|---|---|---|---|
USD | 84.35 ▲ | 77.32 ▲ | 73.80 ▲ | 63.26 ▲ |
EUR | 81.44 ▲ | 74.65 ▲ | 71.26 ▲ | 61.08 ▲ |
British Pound | 67.32 ▲ | 61.71 ▲ | 58.91 ▲ | 50.49 ▲ |
Indian Rupee | 7,179.83 ▲ | 6,581.51 ▲ | 6,282.35 ▲ | 5,384.87 ▲ |
Japanese Yen | 13,302.48 ▲ | 12,193.94 ▲ | 11,639.67 ▲ | 9,976.86 ▲ |
Canadian Dollar | 121.18 ▲ | 111.08 ▲ | 106.03 ▲ | 90.88 ▲ |
Australian Dollar | 134.94 ▲ | 123.69 ▲ | 118.07 ▲ | 101.20 ▲ |
Saudi Riyal | 316.30 ▲ | 289.95 ▲ | 276.77 ▲ | 237.23 ▲ |
Egyptian Pound | 4,297.00 ▼ | 3,938.92 ▼ | 3,759.88 ▼ | 3,222.75 ▼ |
AED | 309.77 ▲ | 283.95 ▲ | 271.05 ▲ | 232.33 ▲ |
Kuwaiti Dinar | 26.01 ▲ | 23.84 ▲ | 22.76 ▲ | 19.51 ▲ |
Omani Rial | 32.48 ▲ | 29.77 ▲ | 28.42 ▲ | 24.36 ▲ |
Qatari Riyal | 307.03 ▲ | 281.44 ▲ | 268.65 ▲ | 230.27 ▲ |
Bahraini Dinar | 31.71 ▲ | 29.07 ▲ | 27.75 ▲ | 23.79 ▲ |
Turkish Lira | 2,961.80 ▲ | 2,714.99 ▲ | 2,591.58 ▲ | 2,221.35 ▲ |
Moroccan Dirham | 848.99 ▲ | 778.24 ▲ | 742.87 ▲ | 636.74 ▲ |
South Korean Won | 122,002.09 ▲ | 111,835.25 ▲ | 106,751.83 ▲ | 91,501.57 ▲ |
Peruvian Nuevo Sol | 315.68 ▲ | 289.38 ▲ | 276.22 ▲ | 236.76 ▲ |
Polish Zloty | 346.64 ▲ | 317.76 ▲ | 303.31 ▲ | 259.98 ▲ |
Indonesian Rupiah | 1,378,701.97 ▲ | 1,263,810.14 ▲ | 1,206,364.23 ▲ | 1,034,026.48 ▲ |
Yemeni Rial | 21,068.46 ▲ | 19,312.75 ▲ | 18,434.90 ▲ | 15,801.34 ▲ |
New Zealand Dollar | 149.47 ▲ | 137.01 ▲ | 130.79 ▲ | 112.10 ▲ |
Singapore Dollar | 114.88 ▲ | 105.30 ▲ | 100.52 ▲ | 86.16 ▲ |
Gold bullion prices without manufacturing fees in Dubai on 20-12-2024
Weight of the Bullion | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
---|---|---|---|
Price of 1 gram 24k gold bullion | 309.77 | 306.44 | ▲ 3.32 |
Price of 5 grams 24k gold bullion | 1,548.84 | 1,532.22 | ▲ 16.61 |
Price of 10 grams 24k gold bullion | 3,097.67 | 3,064.45 | ▲ 33.23 |
Price of 20 grams 24k gold bullion | 6,195.34 | 6,128.89 | ▲ 66.45 |
Price of 50 grams 24k gold bullion | 15,488.35 | 15,322.23 | ▲ 166.13 |
Price of 100 grams 24k gold bullion | 30,976.71 | 30,644.46 | ▲ 332.25 |
Price of 250 grams 24k gold bullion | 77,441.77 | 76,611.14 | ▲ 830.63 |
Price of 500 grams 24k gold bullion | 154,883.54 | 153,222.29 | ▲ 1,661.26 |
Price of 1000 grams 24k gold bullion | 309,767.08 | 306,444.57 | ▲ 3,322.51 |
Historical Price of Gold Ounce
Prices of the Most Popular Cryptocurrencies
Currency | Price in USD | Price in AED |
---|---|---|
Bitcoin (BTC) | 100,613.74383741 USD | 369,503.97424288 AED |
Ethereum (ETH) | 3,618.37701317 USD | 13,288.48958088 AED |
Cardano (ADA) | 0.88355467 USD | 3.24485453 AED |
Bitcoin Cash (BCH) | 475.49195586 USD | 1,746.24420791 AED |
Dogecoin (DOGE) | 0.35370090 USD | 1.29896656 AED |
Polkadot (DOT) | 7.49189265 USD | 27.51397575 AED |
Chainlink (LINK) | 24.24381598 USD | 89.03541420 AED |
Litecoin (LTC) | 106.82879574 USD | 392.32875237 AED |
LUNA (LUNA) | 0.43652971 USD | 1.60315537 AED |
Uniswap (UNI) | 14.48127270 USD | 53.18247400 AED |
Stellar (XLM) | 0.39254129 USD | 1.44160790 AED |
Ripple (XRP) | 2.34437383 USD | 8.60971287 AED |