Stay updated with the latest gold rate in Dubai, Whether you’re looking to invest, buy, or simply track market trends, our real-time gold rate data provides you with accurate and up-to-date information.
Check the current rates for 24K, 22K, and other gold types to make informed decisions about your purchases and investments.
Explore the fluctuations in gold prices in Dubai today and plan accordingly.
Live Gold Rate In Dubai
Ounce Price
16,546.45 AED
▲ 586.51 AED (3.67%)
21K Gold Gram Price
465.48 AED
▲ 16.50 AED (3.67%)
Highest Gold Ounce Price in the Last 30 Days
16,499.07 AED
Lowest Gold Ounce Price in the Last 30 Days
15,923.21 AED
Highest 21K Gold Price in the Last 30 Days
464.15 AED
Lowest 21K Gold Price in the Last 30 Days
447.95 AED
Today Gold Rate In Dubai (AED)
Failed to retrieve gold price data.Today Gold Rate In Dubai (USD)
| Unit | Weight | Sale Price | Purchase Price |
|---|---|---|---|
| 24K Gold | 144.86 USD | 149.20 USD | |
| 22K Gold | 132.78 USD | 136.77 USD | |
| 21K Gold | 126.75 USD | 130.55 USD | |
| 18K Gold | 108.64 USD | 111.90 USD | |
| 14K Gold | 84.50 USD | 87.03 USD | |
| 12K Gold | 72.43 USD | 74.60 USD | |
| 10K Gold | 60.36 USD | 62.17 USD | |
| 9K Gold | 54.32 USD | 55.95 USD | |
| 8K Gold | 48.29 USD | 49.73 USD | |
| 6K Gold | 0.00 USD | 0.00 USD | |
| 24K Gold Pound | 1,158.84 USD | 1,193.61 USD | |
| 21K Gold Pound | 1,013.99 USD | 1,044.41 USD | |
| 24K Gold Bar | 362.14 USD | 373.00 USD | |
| Ounce | 4,505.50 USD | 4,640.67 USD | |
| Gold Kilo | 144,855.08 USD | 149,200.73 USD |
تعذر جلب بيانات سعر الذهب الحالي.
Gold Prices Today in Other Currencies
| Currency | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
|---|---|---|---|---|
| 144.86 ▲ | 132.78 ▲ | 126.75 ▲ | 108.64 ▲ | |
| 125.14 ▲ | 114.71 ▲ | 109.50 ▲ | 93.85 ▲ | |
| 107.07 ▲ | 98.15 ▲ | 93.69 ▲ | 80.31 ▲ | |
| 13,868.59 ▲ | 12,712.88 ▲ | 12,135.02 ▲ | 10,401.44 ▲ | |
| 23,102.30 ▲ | 21,177.11 ▲ | 20,214.51 ▲ | 17,326.72 ▲ | |
| 201.39 ▲ | 184.61 ▲ | 176.22 ▲ | 151.04 ▲ | |
| 204.76 ▲ | 187.70 ▲ | 179.17 ▲ | 153.57 ▲ | |
| 543.21 ▲ | 497.94 ▲ | 475.31 ▲ | 407.40 ▲ | |
| 7,314.00 ▲ | 6,704.50 ▲ | 6,399.75 ▲ | 5,485.50 ▲ | |
| 531.98 ▲ | 487.65 ▲ | 465.48 ▲ | 398.99 ▲ | |
| 44.73 ▲ | 41.00 ▲ | 39.14 ▲ | 33.55 ▲ | |
| 55.74 ▲ | 51.10 ▲ | 48.77 ▲ | 41.81 ▲ | |
| 527.27 ▲ | 483.33 ▲ | 461.36 ▲ | 395.45 ▲ | |
| 54.47 ▲ | 49.93 ▲ | 47.66 ▲ | 40.85 ▲ | |
| 6,943.41 ▲ | 6,364.79 ▲ | 6,075.48 ▲ | 5,207.56 ▲ | |
| 1,347.37 ▲ | 1,235.09 ▲ | 1,178.95 ▲ | 1,010.53 ▲ | |
| 203,929.29 ▲ | 186,935.18 ▲ | 178,438.13 ▲ | 152,946.97 ▲ | |
| 488.61 ▲ | 447.89 ▲ | 427.53 ▲ | 366.45 ▲ | |
| 541.87 ▲ | 496.71 ▲ | 474.14 ▲ | 406.40 ▲ | |
| 2,587,866.35 ▲ | 2,372,210.82 ▲ | 2,264,383.06 ▲ | 1,940,899.76 ▲ | |
| 34,344.78 ▲ | 31,482.71 ▲ | 30,051.68 ▲ | 25,758.58 ▲ | |
| 246.92 ▲ | 226.34 ▲ | 216.05 ▲ | 185.19 ▲ | |
| 185.23 ▲ | 169.79 ▲ | 162.08 ▲ | 138.92 ▲ |
Gold bullion prices without manufacturing fees in Dubai on 20-08-2026
| Weight of the Bullion | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
|---|---|---|---|
| Price of 1 gram 24k gold bullion | 531.98 | 513.12 | ▲ 18.86 |
| Price of 5 grams 24k gold bullion | 2,659.90 | 2,565.62 | ▲ 94.28 |
| Price of 10 grams 24k gold bullion | 5,319.80 | 5,131.23 | ▲ 188.57 |
| Price of 20 grams 24k gold bullion | 10,639.61 | 10,262.47 | ▲ 377.14 |
| Price of 50 grams 24k gold bullion | 26,599.01 | 25,656.17 | ▲ 942.84 |
| Price of 100 grams 24k gold bullion | 53,198.03 | 51,312.34 | ▲ 1,885.69 |
| Price of 250 grams 24k gold bullion | 132,995.07 | 128,280.86 | ▲ 4,714.21 |
| Price of 500 grams 24k gold bullion | 265,990.14 | 256,561.71 | ▲ 9,428.43 |
| Price of 1000 grams 24k gold bullion | 531,980.28 | 513,123.43 | ▲ 18,856.85 |
Historical Price of Gold Ounce
Prices of the Most Popular Cryptocurrencies
| Currency | Price in USD | Price in AED |
|---|---|---|
| Bitcoin (BTC) | 64,428.83834804 USD | 236,614.90883319 AED |
| Ethereum (ETH) | 1,913.74740448 USD | 7,028.23734295 AED |
| Cardano (ADA) | 0.17406801 USD | 0.63926475 AED |
| Bitcoin Cash (BCH) | 203.30571019 USD | 746.64022066 AED |
| Dogecoin (DOGE) | 0.06991609 USD | 0.25676685 AED |
| Polkadot (DOT) | 0.75440551 USD | 2.77055422 AED |
| Chainlink (LINK) | 9.50462286 USD | 34.90572745 AED |
| Litecoin (LTC) | 44.38286864 USD | 162.99608508 AED |
| LUNA (LUNA) | 0.04234838 USD | 0.15552442 AED |
| Uniswap (UNI) | 3.29181044 USD | 12.08917383 AED |
| Stellar (XLM) | 0.15447399 USD | 0.56730572 AED |
| Ripple (XRP) | 0.99776387 USD | 3.66428782 AED |