Stay updated with the latest gold rate in Dubai, Whether you’re looking to invest, buy, or simply track market trends, our real-time gold rate data provides you with accurate and up-to-date information.
Check the current rates for 24K, 22K, and other gold types to make informed decisions about your purchases and investments.
Explore the fluctuations in gold prices in Dubai today and plan accordingly.
Live Gold Rate In Dubai
Ounce Price
10,477.61 AED
▼ 2.99 AED (0.03%)
21K Gold Gram Price
294.75 AED
▼ 0.08 AED (0.03%)
Highest Gold Ounce Price in the Last 30 Days
10,551.59 AED
Lowest Gold Ounce Price in the Last 30 Days
10,059.33 AED
Highest 21K Gold Price in the Last 30 Days
296.84 AED
Lowest 21K Gold Price in the Last 30 Days
282.99 AED
Today Gold Rate In Dubai (AED)
Unit | Weight ⓘ | Sale Price | Purchase Price |
---|---|---|---|
24K Gold | 336.86 AED | 346.97 AED | |
22K Gold | 308.79 AED | 318.05 AED | |
21K Gold | 294.75 AED | 303.60 AED | |
18K Gold | 252.65 AED | 260.23 AED | |
14K Gold | 196.50 AED | 202.40 AED | |
12K Gold | 168.43 AED | 173.48 AED | |
10K Gold | 140.36 AED | 144.57 AED | |
9K Gold | 126.32 AED | 130.11 AED | |
8K Gold | 112.29 AED | 115.66 AED | |
6K Gold | 84.22 AED | 86.74 AED | |
24K Gold Pound | 2,694.90 AED | 2,775.75 AED | |
21K Gold Pound | 2,358.04 AED | 2,428.78 AED | |
24K Gold Bar | 842.16 AED | 867.42 AED | |
Ounce | 10,477.61 AED | 10,791.93 AED | |
Gold Kilo | 336,862.60 AED | 346,968.47 AED |
Today Gold Rate In Dubai (USD)
Unit | Weight | Sale Price | Purchase Price |
---|---|---|---|
24K Gold | 91.73 USD | 94.48 USD | |
22K Gold | 84.08 USD | 86.60 USD | |
21K Gold | 80.26 USD | 82.67 USD | |
18K Gold | 68.79 USD | 70.86 USD | |
14K Gold | 53.51 USD | 55.11 USD | |
12K Gold | 45.86 USD | 47.24 USD | |
10K Gold | 38.22 USD | 39.37 USD | |
9K Gold | 34.40 USD | 35.43 USD | |
8K Gold | 30.58 USD | 31.49 USD | |
6K Gold | 0.00 USD | 0.00 USD | |
24K Gold Pound | 733.81 USD | 755.82 USD | |
21K Gold Pound | 642.08 USD | 661.34 USD | |
24K Gold Bar | 229.31 USD | 236.19 USD | |
Ounce | 2,852.99 USD | 2,938.58 USD | |
Gold Kilo | 91,725.69 USD | 94,477.46 USD |
Gold Ounce Price in UAE Dirham
Unit | Current Price (AED) | Price Yesterday (AED) | Change Percentage |
---|---|---|---|
1 Ounce | 2,852.99 | 10,480.60 | ▼ 72.78% |
2 Ounce | 5,705.98 | 20,961.20 | ▼ 72.78% |
3 Ounce | 8,558.97 | 31,441.80 | ▼ 72.78% |
4 Ounce | 11,411.96 | 41,922.40 | ▼ 72.78% |
5 Ounce | 14,264.95 | 52,403.00 | ▼ 72.78% |
10 Ounce | 28,529.90 | 104,806.00 | ▼ 72.78% |
20 Ounce | 57,059.80 | 209,612.00 | ▼ 72.78% |
Gold Prices Today in Other Currencies
Currency | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
---|---|---|---|---|
![]() | 91.73 ▼ | 84.08 ▼ | 80.26 ▼ | 68.79 ▼ |
![]() | 88.37 ▲ | 81.01 ▲ | 77.33 ▲ | 66.28 ▲ |
![]() | 73.47 ▼ | 67.35 ▼ | 64.29 ▼ | 55.10 ▼ |
![]() | 7,986.78 ▲ | 7,321.21 ▲ | 6,988.43 ▲ | 5,990.08 ▲ |
![]() | 14,176.95 ▼ | 12,995.53 ▼ | 12,404.83 ▼ | 10,632.71 ▼ |
![]() | 131.35 ▼ | 120.41 ▼ | 114.93 ▼ | 98.52 ▼ |
![]() | 146.63 ▲ | 134.41 ▲ | 128.30 ▲ | 109.97 ▲ |
![]() | 343.97 ▼ | 315.31 ▼ | 300.97 ▼ | 257.98 ▼ |
![]() | 4,566.00 ▲ | 4,185.50 ▲ | 3,995.25 ▲ | 3,424.50 ▲ |
![]() | 336.86 ▼ | 308.79 ▼ | 294.75 ▼ | 252.65 ▼ |
![]() | 28.31 ▼ | 25.95 ▼ | 24.77 ▼ | 21.23 ▼ |
![]() | 35.32 ▲ | 32.37 ▲ | 30.90 ▲ | 26.49 ▲ |
![]() | 333.88 ▼ | 306.06 ▼ | 292.15 ▼ | 250.41 ▼ |
![]() | 34.49 ▼ | 31.61 ▼ | 30.18 ▼ | 25.87 ▼ |
![]() | 3,296.15 ▲ | 3,021.47 ▲ | 2,884.13 ▲ | 2,472.11 ▲ |
![]() | 921.56 ▲ | 844.76 ▲ | 806.37 ▲ | 691.17 ▲ |
![]() | 133,117.43 ▲ | 122,024.31 ▲ | 116,477.75 ▲ | 99,838.07 ▲ |
![]() | 340.25 ▼ | 311.90 ▼ | 297.72 ▼ | 255.19 ▼ |
![]() | 372.20 ▲ | 341.18 ▲ | 325.67 ▲ | 279.15 ▲ |
![]() | 1,495,557.82 ▲ | 1,370,928.01 ▲ | 1,308,613.10 ▲ | 1,121,668.37 ▲ |
![]() | 22,802.67 ▼ | 20,902.45 ▼ | 19,952.34 ▼ | 17,102.00 ▼ |
![]() | 162.38 ▲ | 148.85 ▲ | 142.08 ▲ | 121.78 ▲ |
![]() | 124.03 ▲ | 113.70 ▲ | 108.53 ▲ | 93.02 ▲ |
Gold bullion prices without manufacturing fees in Dubai on 06-02-2025
Weight of the Bullion | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
---|---|---|---|
Price of 1 gram 24k gold bullion | 336.86 | 336.96 | ▼ 0.10 |
Price of 5 grams 24k gold bullion | 1,684.31 | 1,684.79 | ▼ 0.48 |
Price of 10 grams 24k gold bullion | 3,368.63 | 3,369.59 | ▼ 0.96 |
Price of 20 grams 24k gold bullion | 6,737.25 | 6,739.18 | ▼ 1.93 |
Price of 50 grams 24k gold bullion | 16,843.13 | 16,847.94 | ▼ 4.81 |
Price of 100 grams 24k gold bullion | 33,686.26 | 33,695.89 | ▼ 9.63 |
Price of 250 grams 24k gold bullion | 84,215.65 | 84,239.71 | ▼ 24.07 |
Price of 500 grams 24k gold bullion | 168,431.30 | 168,479.43 | ▼ 48.13 |
Price of 1000 grams 24k gold bullion | 336,862.60 | 336,958.86 | ▼ 96.26 |
Historical Price of Gold Ounce
Prices of the Most Popular Cryptocurrencies
Currency | Price in USD | Price in AED |
---|---|---|
Bitcoin (BTC) | 99,324.59276917 USD | 364,769.56694478 AED |
Ethereum (ETH) | 2,794.38886715 USD | 10,262.39311463 AED |
Cardano (ADA) | 0.73757630 USD | 2.70874897 AED |
Bitcoin Cash (BCH) | 336.94016549 USD | 1,237.41275777 AED |
Dogecoin (DOGE) | 0.26797286 USD | 0.98413034 AED |
Polkadot (DOT) | 4.79893842 USD | 17.62410135 AED |
Chainlink (LINK) | 20.52171957 USD | 75.36601513 AED |
Litecoin (LTC) | 102.67719491 USD | 377.08199832 AED |
LUNA (LUNA) | 0.28189034 USD | 1.03524227 AED |
Uniswap (UNI) | 9.33806623 USD | 34.29404822 AED |
Stellar (XLM) | 0.35129713 USD | 1.29013869 AED |
Ripple (XRP) | 2.62049555 USD | 9.62376992 AED |