Stay updated with the latest gold rate in Dubai, Whether you’re looking to invest, buy, or simply track market trends, our real-time gold rate data provides you with accurate and up-to-date information.
Check the current rates for 24K, 22K, and other gold types to make informed decisions about your purchases and investments.
Explore the fluctuations in gold prices in Dubai today and plan accordingly.
Live Gold Rate In Dubai
Ounce Price
15,210.39 AED
▼ 0.36 AED (0.00%)
21K Gold Gram Price
427.90 AED
▼ 0.01 AED (0.00%)
Highest Gold Ounce Price in the Last 30 Days
15,748.43 AED
Lowest Gold Ounce Price in the Last 30 Days
15,145.77 AED
Highest 21K Gold Price in the Last 30 Days
443.03 AED
Lowest 21K Gold Price in the Last 30 Days
426.08 AED
Today Gold Rate In Dubai (AED)
| Unit | Weight ⓘ | Sale Price | Purchase Price |
|---|---|---|---|
| 24K Gold | 489.03 AED | 503.70 AED | |
| 22K Gold | 448.27 AED | 461.72 AED | |
| 21K Gold | 427.90 AED | 440.73 AED | |
| 18K Gold | 366.77 AED | 377.77 AED | |
| 14K Gold | 285.26 AED | 293.82 AED | |
| 12K Gold | 244.51 AED | 251.85 AED | |
| 10K Gold | 203.76 AED | 209.87 AED | |
| 9K Gold | 183.38 AED | 188.89 AED | |
| 8K Gold | 163.01 AED | 167.90 AED | |
| 6K Gold | 122.26 AED | 125.92 AED | |
| 24K Gold Pound | 3,912.20 AED | 4,029.57 AED | |
| 21K Gold Pound | 3,423.18 AED | 3,525.87 AED | |
| 24K Gold Bar | 1,222.56 AED | 1,259.24 AED | |
| Ounce | 15,210.39 AED | 15,666.71 AED | |
| Gold Kilo | 489,025.16 AED | 503,695.91 AED |
Today Gold Rate In Dubai (USD)
| Unit | Weight | Sale Price | Purchase Price |
|---|---|---|---|
| 24K Gold | 133.16 USD | 137.15 USD | |
| 22K Gold | 122.06 USD | 125.72 USD | |
| 21K Gold | 116.51 USD | 120.01 USD | |
| 18K Gold | 99.87 USD | 102.87 USD | |
| 14K Gold | 77.68 USD | 80.01 USD | |
| 12K Gold | 66.58 USD | 68.58 USD | |
| 10K Gold | 55.48 USD | 57.15 USD | |
| 9K Gold | 49.93 USD | 51.43 USD | |
| 8K Gold | 44.39 USD | 45.72 USD | |
| 6K Gold | 0.00 USD | 0.00 USD | |
| 24K Gold Pound | 1,065.27 USD | 1,097.23 USD | |
| 21K Gold Pound | 932.11 USD | 960.07 USD | |
| 24K Gold Bar | 332.90 USD | 342.88 USD | |
| Ounce | 4,141.70 USD | 4,265.95 USD | |
| Gold Kilo | 133,158.65 USD | 137,153.41 USD |
Gold Ounce Price in UAE Dirham
| Unit | Current Price (AED) | Price Yesterday (AED) | Change Percentage |
|---|---|---|---|
| 1 Ounce | 4,141.70 | 15,210.75 | ▼ 72.77% |
| 2 Ounce | 8,283.40 | 30,421.50 | ▼ 72.77% |
| 3 Ounce | 12,425.10 | 45,632.25 | ▼ 72.77% |
| 4 Ounce | 16,566.80 | 60,843.00 | ▼ 72.77% |
| 5 Ounce | 20,708.50 | 76,053.74 | ▼ 72.77% |
| 10 Ounce | 41,417.00 | 152,107.49 | ▼ 72.77% |
| 20 Ounce | 82,834.00 | 304,214.98 | ▼ 72.77% |
Gold Prices Today in Other Currencies
| Currency | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
|---|---|---|---|---|
| 133.16 ▼ | 122.06 ▼ | 116.51 ▼ | 99.87 ▼ | |
| 119.07 ▲ | 109.14 ▲ | 104.18 ▲ | 89.30 ▲ | |
| 100.81 ▲ | 92.41 ▲ | 88.21 ▲ | 75.61 ▲ | |
| 12,842.28 ▲ | 11,772.09 ▲ | 11,237.00 ▲ | 9,631.71 ▲ | |
| 21,049.11 ▲ | 19,295.01 ▲ | 18,417.97 ▲ | 15,786.83 ▲ | |
| 190.21 ▲ | 174.36 ▲ | 166.44 ▲ | 142.66 ▲ | |
| 191.94 ▲ | 175.94 ▲ | 167.95 ▲ | 143.95 ▲ | |
| 499.34 ▼ | 457.73 ▼ | 436.93 ▼ | 374.51 ▼ | |
| 7,008.20 ▲ | 6,424.18 ▲ | 6,132.18 ▲ | 5,256.15 ▲ | |
| 489.03 ▼ | 448.27 ▼ | 427.90 ▼ | 366.77 ▼ | |
| 41.13 ▼ | 37.71 ▼ | 35.99 ▼ | 30.85 ▼ | |
| 51.24 ▲ | 46.97 ▲ | 44.83 ▲ | 38.43 ▲ | |
| 484.70 ▼ | 444.31 ▼ | 424.11 ▼ | 363.52 ▼ | |
| 50.07 ▼ | 45.90 ▼ | 43.81 ▼ | 37.55 ▼ | |
| 6,546.03 ▲ | 6,000.52 ▲ | 5,727.77 ▲ | 4,909.52 ▲ | |
| 1,312.80 ▼ | 1,203.40 ▼ | 1,148.70 ▼ | 984.60 ▼ | |
| 179,308.55 ▲ | 164,366.17 ▲ | 156,894.98 ▲ | 134,481.41 ▲ | |
| 460.79 ▲ | 422.39 ▲ | 403.20 ▲ | 345.60 ▲ | |
| 522.44 ▲ | 478.91 ▲ | 457.14 ▲ | 391.83 ▲ | |
| 2,389,053.38 ▲ | 2,189,965.60 ▲ | 2,090,421.71 ▲ | 1,791,790.03 ▲ | |
| 31,477.72 ▼ | 28,854.57 ▼ | 27,543.00 ▼ | 23,608.29 ▼ | |
| 238.19 ▲ | 218.34 ▲ | 208.41 ▲ | 178.64 ▲ | |
| 170.69 ▲ | 156.47 ▲ | 149.36 ▲ | 128.02 ▲ |
Gold bullion prices without manufacturing fees in Dubai on 05-10-2026
| Weight of the Bullion | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
|---|---|---|---|
| Price of 1 gram 24k gold bullion | 489.03 | 489.04 | ▼ 0.01 |
| Price of 5 grams 24k gold bullion | 2,445.13 | 2,445.18 | ▼ 0.06 |
| Price of 10 grams 24k gold bullion | 4,890.25 | 4,890.37 | ▼ 0.11 |
| Price of 20 grams 24k gold bullion | 9,780.50 | 9,780.73 | ▼ 0.23 |
| Price of 50 grams 24k gold bullion | 24,451.26 | 24,451.83 | ▼ 0.57 |
| Price of 100 grams 24k gold bullion | 48,902.52 | 48,903.66 | ▼ 1.14 |
| Price of 250 grams 24k gold bullion | 122,256.29 | 122,259.14 | ▼ 2.85 |
| Price of 500 grams 24k gold bullion | 244,512.58 | 244,518.29 | ▼ 5.71 |
| Price of 1000 grams 24k gold bullion | 489,025.16 | 489,036.57 | ▼ 11.41 |
Historical Price of Gold Ounce
Prices of the Most Popular Cryptocurrencies
| Currency | Price in USD | Price in AED |
|---|---|---|
| Bitcoin (BTC) | 85,631.10121596 USD | 314,480.21921562 AED |
| Ethereum (ETH) | 2,705.99377621 USD | 9,937.76214315 AED |
| Cardano (ADA) | 0.26671013 USD | 0.97949296 AED |
| Bitcoin Cash (BCH) | 318.38636695 USD | 1,169.27393263 AED |
| Dogecoin (DOGE) | 0.09528484 USD | 0.34993356 AED |
| Polkadot (DOT) | 1.21343544 USD | 4.45634167 AED |
| Chainlink (LINK) | 14.09419055 USD | 51.76091478 AED |
| Litecoin (LTC) | 70.02996302 USD | 257.18503919 AED |
| LUNA (LUNA) | 0.05074500 USD | 0.18636100 AED |
| Uniswap (UNI) | 9.00766516 USD | 33.08065031 AED |
| Stellar (XLM) | 0.22280611 USD | 0.81825545 AED |
| Ripple (XRP) | 1.50586587 USD | 5.53029240 AED |