Stay updated with the latest gold rate in Dubai, Whether you’re looking to invest, buy, or simply track market trends, our real-time gold rate data provides you with accurate and up-to-date information.
Check the current rates for 24K, 22K, and other gold types to make informed decisions about your purchases and investments.
Explore the fluctuations in gold prices in Dubai today and plan accordingly.
Live Gold Rate In Dubai
Ounce Price
13,184.90 AED
▲ 0.00 AED (0.00%)
21K Gold Gram Price
370.92 AED
▲ 0.00 AED (0.00%)
Highest Gold Ounce Price in the Last 30 Days
13,184.90 AED
Lowest Gold Ounce Price in the Last 30 Days
13,184.90 AED
Highest 21K Gold Price in the Last 30 Days
370.92 AED
Lowest 21K Gold Price in the Last 30 Days
370.92 AED
Today Gold Rate In Dubai (AED)
Unit | Weight ⓘ | Sale Price | Purchase Price |
---|---|---|---|
24K Gold | 423.90 AED | 436.62 AED | |
22K Gold | 388.58 AED | 400.24 AED | |
21K Gold | 370.92 AED | 382.04 AED | |
18K Gold | 317.93 AED | 327.47 AED | |
14K Gold | 247.28 AED | 254.70 AED | |
12K Gold | 211.95 AED | 218.31 AED | |
10K Gold | 176.63 AED | 181.93 AED | |
9K Gold | 158.96 AED | 163.73 AED | |
8K Gold | 141.30 AED | 145.54 AED | |
6K Gold | 105.98 AED | 109.16 AED | |
24K Gold Pound | 3,391.23 AED | 3,492.97 AED | |
21K Gold Pound | 2,967.33 AED | 3,056.35 AED | |
24K Gold Bar | 1,059.76 AED | 1,091.55 AED | |
Ounce | 13,184.90 AED | 13,580.45 AED | |
Gold Kilo | 423,904.04 AED | 436,621.16 AED |
Today Gold Rate In Dubai (USD)
Unit | Weight | Sale Price | Purchase Price |
---|---|---|---|
24K Gold | 115.43 USD | 118.89 USD | |
22K Gold | 105.81 USD | 108.98 USD | |
21K Gold | 101.00 USD | 104.03 USD | |
18K Gold | 86.57 USD | 89.17 USD | |
14K Gold | 67.33 USD | 69.35 USD | |
12K Gold | 57.71 USD | 59.44 USD | |
10K Gold | 48.09 USD | 49.54 USD | |
9K Gold | 43.28 USD | 44.58 USD | |
8K Gold | 38.48 USD | 39.63 USD | |
6K Gold | 0.00 USD | 0.00 USD | |
24K Gold Pound | 923.41 USD | 951.11 USD | |
21K Gold Pound | 807.99 USD | 832.23 USD | |
24K Gold Bar | 288.57 USD | 297.22 USD | |
Ounce | 3,590.17 USD | 3,697.88 USD | |
Gold Kilo | 115,426.56 USD | 118,889.36 USD |
Gold Ounce Price in UAE Dirham
Unit | Current Price (AED) | Price Yesterday (AED) | Change Percentage |
---|---|---|---|
1 Ounce | 3,590.17 | 13,184.90 | ▼ 72.77% |
2 Ounce | 7,180.34 | 26,369.80 | ▼ 72.77% |
3 Ounce | 10,770.51 | 39,554.69 | ▼ 72.77% |
4 Ounce | 14,360.68 | 52,739.59 | ▼ 72.77% |
5 Ounce | 17,950.85 | 65,924.49 | ▼ 72.77% |
10 Ounce | 35,901.70 | 131,848.98 | ▼ 72.77% |
20 Ounce | 71,803.40 | 263,697.96 | ▼ 72.77% |
Gold Prices Today in Other Currencies
Currency | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
---|---|---|---|---|
![]() | 115.43 ▲ | 105.81 ▲ | 101.00 ▲ | 86.57 ▲ |
![]() | 98.52 ▲ | 90.31 ▲ | 86.21 ▲ | 73.89 ▲ |
![]() | 85.55 ▼ | 78.42 ▼ | 74.85 ▼ | 64.16 ▼ |
![]() | 10,184.92 ▼ | 9,336.18 ▼ | 8,911.81 ▼ | 7,638.69 ▼ |
![]() | 17,019.14 ▼ | 15,600.88 ▼ | 14,891.75 ▼ | 12,764.36 ▼ |
![]() | 159.63 ▼ | 146.33 ▼ | 139.68 ▼ | 119.72 ▼ |
![]() | 176.07 ▲ | 161.39 ▲ | 154.06 ▲ | 132.05 ▲ |
![]() | 432.85 ▲ | 396.78 ▲ | 378.74 ▲ | 324.64 ▲ |
![]() | 5,560.00 | 5,096.67 | 4,865.00 | 4,170.00 |
![]() | 423.90 ▲ | 388.58 ▲ | 370.92 ▲ | 317.93 ▲ |
![]() | 35.30 ▼ | 32.36 ▼ | 30.89 ▼ | 26.48 ▼ |
![]() | 44.44 ▲ | 40.74 ▲ | 38.88 ▲ | 33.33 ▲ |
![]() | 420.15 ▼ | 385.14 ▼ | 367.63 ▼ | 315.11 ▼ |
![]() | 43.40 ▲ | 39.78 ▲ | 37.98 ▲ | 32.55 ▲ |
![]() | 4,760.29 ▼ | 4,363.60 ▼ | 4,165.26 ▼ | 3,570.22 ▼ |
![]() | 1,047.74 ▲ | 960.43 ▲ | 916.77 ▲ | 785.80 ▲ |
![]() | 160,055.38 ▲ | 146,717.43 ▲ | 140,048.46 ▲ | 120,041.54 ▲ |
![]() | 406.55 ▲ | 372.67 ▲ | 355.73 ▲ | 304.91 ▲ |
![]() | 418.54 ▼ | 383.66 ▼ | 366.22 ▼ | 313.90 ▼ |
![]() | 1,896,062.42 ▲ | 1,738,057.22 ▲ | 1,659,054.62 ▲ | 1,422,046.82 ▲ |
![]() | 27,695.99 ▼ | 25,387.99 ▼ | 24,233.99 ▼ | 20,771.99 ▼ |
![]() | 195.88 ▼ | 179.55 ▼ | 171.39 ▼ | 146.91 ▼ |
![]() | 148.32 ▼ | 135.96 ▼ | 129.78 ▼ | 111.24 ▼ |
Gold bullion prices without manufacturing fees in Dubai on 26-09-2025
Weight of the Bullion | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
---|---|---|---|
Price of 1 gram 24k gold bullion | 423.90 | 423.90 | ▲ 0.00 |
Price of 5 grams 24k gold bullion | 2,119.52 | 2,119.52 | ▲ 0.00 |
Price of 10 grams 24k gold bullion | 4,239.04 | 4,239.04 | ▲ 0.00 |
Price of 20 grams 24k gold bullion | 8,478.08 | 8,478.08 | ▲ 0.00 |
Price of 50 grams 24k gold bullion | 21,195.20 | 21,195.20 | ▲ 0.00 |
Price of 100 grams 24k gold bullion | 42,390.40 | 42,390.40 | ▲ 0.00 |
Price of 250 grams 24k gold bullion | 105,976.01 | 105,976.00 | ▲ 0.01 |
Price of 500 grams 24k gold bullion | 211,952.02 | 211,952.00 | ▲ 0.02 |
Price of 1000 grams 24k gold bullion | 423,904.04 | 423,904.00 | ▲ 0.04 |
Historical Price of Gold Ounce
Prices of the Most Popular Cryptocurrencies
Currency | Price in USD | Price in AED |
---|---|---|
Bitcoin (BTC) | 111,296.60545353 USD | 408,736.78352810 AED |
Ethereum (ETH) | 4,307.74532610 USD | 15,820.19471009 AED |
Cardano (ADA) | 0.83389319 USD | 3.06247275 AED |
Bitcoin Cash (BCH) | 601.54935051 USD | 2,209.18998974 AED |
Dogecoin (DOGE) | 0.22379351 USD | 0.82188168 AED |
Polkadot (DOT) | 3.96520542 USD | 14.56221690 AED |
Chainlink (LINK) | 22.40621609 USD | 82.28682860 AED |
Litecoin (LTC) | 114.70052381 USD | 421.23767371 AED |
LUNA (LUNA) | 0.14857370 USD | 0.54563692 AED |
Uniswap (UNI) | 9.37117776 USD | 34.41565032 AED |
Stellar (XLM) | 0.36244337 USD | 1.33107328 AED |
Ripple (XRP) | 2.89836305 USD | 10.64423828 AED |